CENSUS OF 1773, 1775, 1786, 1790, 1800, 1810, 1820, 1830, 1840; Tax List of 1843
Rateable estate in the town of Goffstown in 1768 | 2,605 |
No. Polls | 83 |
CENSUS of 1773
Unmarried men 16 to 60 | 67 |
Married men 16 to 60 | 101 |
Boys 16 years and under | 195 |
Men 60 years and upwards | 11 |
Females unmarried | 237 |
Females married | 107 |
Widows | 9 |
Male slaves | 3 |
Female slaves | 2 |
Total | 732 |
[P. P., Vol. X, p. 630.] | Saml Richards, Moses Little. |
CENSUS of 1775
Names under 16 years of age | 215 |
Males from 16 to 50 | 138 |
Males above 50 | 21 |
All females | 411 |
Persons in the army | 40 |
Negro slaves | 6 |
Total | 831 |
Guns wanting | 49 |
Agreeable to the Direction of the Congress for the colony of New Hampshire the above is a true account of the inhabitants of Goffstown in said colonies taken this tenth Day of October A. D., 1775. Thos. Shirla, Selectman
Colony of New Hampr. | Goffes Town Decr 18 1775 |
Then the above named Thomas Shirla Personally appeared and made Solom oath that the above number by him exhibited and signed is a just account to the best of his Knowledg.
Sworn before me [P. P., Vol. VII, p. 741] |
Alexr Walker Town Clerk |
CENSUS of 1786
June 5th 1786. The Number of the White Sittisons in the town of Goffstown is as followeth--one thousand forty eight. And the Blacks is fifteen in number (1048 whites --15 Blacks).
[P. & S. P., Vol. X, p.662.] | Job Dow John Butterfield Selectmen |
CENSUS of 1790
Free white males of 16 years and upwards, including heads of families | 324 |
Free white males under 16 years | 303 |
Free white females including heads of families | 614 |
All other free persons | 34 |
Total | 1,275 |
CENSUS of 1800
Free white males; | |
Under 10 years of age | 279 |
Of 10 and under 16 | 109 |
Of 16 and under 26, including heads of families | 181 |
Of 26 and under 45, including beads of families | 138 |
Of 45 and upwards, including heads of families | 93 |
Free white females: | |
Under 10 years of age | 248 |
Of 10 and under 16 | 114 |
Of 16 and under 26, including heads of families | 183 |
Of 26 and under 45, including heads of families | 146 |
Of 45 and upwards, including heads of families | 111 |
All other free persons except Indians not taxed | 10 |
Slaves | |
Total | 1,612 |
CENSUS of 1810
Free white males; | |
Under 10 years of age | 357 |
Of 10 to 16 | 152 |
Of 16 to 26, including heads of families | 179 |
Of 26 to 45, including heads of families | 209 |
Of 45 and upwards, including heads of families | 119 |
Free white females: | |
Under 10 years of age | 294 |
Of 10 to 16 | 140 |
Of 16 to 26, including heads of families | 203 |
Of 26 to 45, including heads of families | 220 |
Of 45 and upwards, including heads of families | 110 |
All other free persons | 17 |
Total | 2,000 |
CENSUS of 1820
Females | ||
---|---|---|
Free white males under 10 years of age | 326 | 309 |
Free white males of 10 years and under 16 | 195 | 212 |
Free white males between 16 and 18 | 57 | |
Free white males of 16 and under 26 including heads of families | 209 | 213 |
Free white males of 26 and under 45 including heads of families | 181 | 210 |
Free white males of 45 and upwards including heads of families | 145 | 142 |
Number of persons engaged in agriculture | 473 | |
Number of persons engaged in commerce | 8 | |
Number of persons engaged in manufacture | 42 | |
Free colored under 14 (males) | 4 | |
Free colored males 14 to 26 | 4 | |
Free colored males 26 to 45 | 1 | |
Free colored males 45 and upwards | 6 | |
Free colored females under 14 | 5 | |
14 to 26 | 3 | |
26 to 45 | 4 | |
Over 45 | 4 | |
Total | 2,173 |
CENSUS OF 1830
Free white persons (including heads of families)
Males: | Females | |||
Under 5 years of age. | 136 | Under 5 years of age | 126 | |
Of 5 and under 10 | 148 | Of 5 and under 10 | 116 | |
Of 10 and under 15 | 126 | Of 10 and under 15 | 136 | |
Of 15 and under 20 | 117 | Of 15 and under 20 | 180 | |
Of 20 and under 30 | 171 | Of 20 and under 30 | 250 | |
Of 30 and under 40 | 104 | Of 30 and under 40 | 139 | |
Of 40 and under 50 | 87 | Of 4O and under 50 | 97 | |
Of 50 and under 60 | 66 | Of 50 and under 60 | 75 | |
Of 60 and under 70 | 36 | Of 60 and under 70 | 43 | |
Of 70 and under 80 | 15 | Of 70 and under 80 | 14 | |
Of 80 and under 90 | 5 | Of 80 and under 90 | 7 | |
Of 90 and under 100 | 1 | Of 90 and under 100 | 1 | |
Of 100 and upwards | Of 100 and upwards |
Free Colored Persons
Males: | Females | |||
Under 10 years of age | 1 | Under 10 years of age | 5 | |
Of 10 and under 24 | 1 | Of 10 and under 24 | 2 | |
Of 24 and under 36 | 1 | Of 24 and under 36 | 2 | |
Of 36 and under 55 | 1 | Of 36 and under 55 | 2 | |
Of 55 and under 100 | 2 | Of 55 and under 100 | ||
Of 100 and upwards | Of 100 and upwards | |||
Total | 2,213 |
White persons included in the foregoing: Who are deaf and dumb (of the age of 14 and under 25) 1; Who are blind--; Aliens (foreigners not naturalized) 2.
CENSUS of 1840
Males: | Females | |||
Under 5 years of age | 173 | Under 5 years of age | 147 | |
Between 5 and 10 years | 137 | Between 5 and 10 years | 132 | |
Between 10 and 15 years | 124 | Between 10 and 15 years | 106 | |
Between 15 and 20 years | 131 | Between 15 and 20 years | 185 | |
Between 20 and 30 years | 171 | Between 20 and 30 years | 250 | |
Between 30 and 40 years | 141 | Between 30 and 40 years | 150 | |
Between 40 and 50 years | 97 | Between 40 and 50 years | 100 | |
Between 50 and 60 years | 59 | Between 50 and 60 years | 75 | |
Between 60 and 70 years | 50 | Between 60 and 70 years | 54 | |
Between 70 and 80 years | 26 | Between 70 and 80 years | 31 | |
Between 80 and 90 years | 6 | Between 80 and 90 years | 7 | |
Colored males | 9 | Between 90 and 100 years | 1 | |
Colored females | 14 | Total | 2,376 |
[From U, S. Government report compendium of Census of 1840, Manchester City Library.]
Number employed in agriculture | 579 |
Number employed in commerce | 26 |
Number employed in manufactures | 344 |
Number employed in navigation of lakes and rivers, | 2 |
Learned Professors and engineers | 7 |
Number pensioners for revolutionary or military serv1ce | 3 |
Deaf and dumb | 2 |
Academies and grammar schools | 1 |
Scholars in academy | 45 |
Primary and common schools | 14 |
Scholars | 815 |
Page 2 of 2 pages
Chapter 16