GOFFSTOWN DEATHS REGISTERED
for the Year Ending Dec. 31, 1955
NAME | DATE OF DEATH | AGE | PLACE OF BIRTH | FATHER'S NAME | MOTHER'S NAME |
---|---|---|---|---|---|
BEAUPRE, Florence St. Cyr | July 27 | 60 | Chicopee, MA | Etienne St. Cyr | ________ Pellerin |
BIRD, Eugenie | Jan. 23 | 81 | Drummondsville, P.Q. | Jonas Cote | Emile Smith |
BLAISDELL, Mabel | Oct. 16 | 67 | Goffstown, NH | Henry Blaisdell | Eldora Sargent |
BOSWORTH, Susan H. | May 20 | 77 | New Bedford, MA | Nathaniel Caswell | Elizabeth Tabor |
BOUDREAU, Wilfred Paul | July 3 | 24 | Bridgeport, CT | Louis Boudreau | Lauza Boudreau |
BRANCH, Randolph Wellington | Apr. 7 | 64 | No. Weare, NH | Oliver E. Branch | Sara Chase |
BROWN, James Daniel | May 13 | 2 min. | Goffstown, NH | Robert Allen Brown | Marion Evelyn Jenkins |
BROWN, John | Oct. 25 | 92 | Nova Scotia | John Brown | Susan Higgins |
BUTTRICK, Charles H. | July 18 | 72 | Wilton, NH | George H. Buttrick | Francella O'Grady |
CARON, Aleide | Apr. 10 | 73 | Manchester, NH | Napoleon Caron | Beatrice ________ |
CHAPMAN, Evangeline | June 4 | 37 | Manchester, NH | Apostolus Georgeou | Bessie Anthony |
CLOUTIER, Baby | July 16 | Unk. | Manchester, NH | Roland Geo. Cloutier | Pauline M. Pinard |
COLBURN, Eliza May | Jan. 2 | 96 | Charlestown, MA | William Stollery | Hannah Nowson |
COUGHLIN, Bridget | Feb. 3 | 85 | Ireland | John Cavanaugh | Not listed |
CROUSE, James W. | June 8 | 89 | Nova Scotia | Manuel Crouse | Sarah Beino |
CUNNINGHAM, Neil | Jan. 12 | 57 | Goffs Falls, NH | Cornelius Cunningham | Mary Dobbins |
CUTLER, Emma Elmira | Dec. 12 | 79 | New Boston, NH | Sylvester Paige | Judith Walker |
DEMERS, Georgianna | Dec. 5 | 74 | Whitefield, NH | Fidele Gosselin | Lucerce Hebert |
DeSCHUYTENEER, Cyrilla | Mar. 29 | 74 | Belgium | Basil DeSchuyteneer | Celia DeNutte |
DUPREY, Marie | July 1 | 70 | Canada | Thelesphore Cote | Philomene Boucher |
FOX, William | July 4 | 72 | Goffstown, NH | Edmond Fox | Mary Andrews |
FRENCH, Ellen | Sept. 9 | 78 | Newfoundland | Jacob Stephenson | Elizabeth Lambert |
FULLER, Ann | Dec. 14 | 78 | England | William Ellis | Elizabeth North |
GAGE, Charles F. | June 15 | 75 | Bedford, NH | Winfield S. Gage | Margaret McAllister |
GAGNE, Rosaire Joseph | Feb. 3 | 37 | Manchester, NH | Ephrame Gagne | Jeanne Montpas |
GAGUE, Louis | Nov. 27 | 65 | Canada | Charles Gague | Phoebe Houde |
GAUMONT, Raoul Leopold | Nov. 20 | 39 | Pembroke, NH | Albert Gaumont | Alexandrine Richard |
GERARD, Wilfred | Aug. 22 | 59 | Canada | Philibert Gerard | Mary Liboryty |
GEROW, Brenda Joyce | Sept. 26 | 36 hrs | Manchester, NH | Arthur N. Gerow | Lilian J. Anderson |
GOUPILLE, Ovila | Mar. 23 | 67 | Canada | Ovila Goupille | Pomele ________ |
GRIFFIN, Maude | Apr. 27 | 80 | England | William Thomas | Marguerite Evans |
GRIFFIN, Winnie T. | Aug. 28 | 79 | Keene, NH | Warren Tracy | Annie ________ |
HANNINEN, Hjalmar | Mar. 17 | 65 | Finland | Asarias Hanninen | Christina Hendrikson |
HARRINGTON, Annie R. | Sept. 15 | 68 | Goffstown, NH | William Harrington | Lois Lizzie McIntire |
HARTIGAN, Lilliam | Sept. 8 | 60 | Charlestown, NH | Alexander Hadden | Lillian Rice |
HEBERT, Edmond | Apr. 18 | 56 | Ireland Pond, VT | Rock Hebert | Hermemie Legendre |
HEBERT, Lawrence | Apr. 14 | 84 | Manchester, NH | Joseph Hebert | Phoebe Desfosses |
HUDON, Virginia | Nov. 25 | 74 | Ossipee, NH | Unknown | Unknown |
HUMPHREY, Everard | Feb. 22 | 78 | Vermont | John Humphrey | Emily ________ |
LaFOND, William | Feb. 1 | 72 | Manchester, NH | Steve LaFond | Emma Smyth |
LAKEMAN, Lafayette S. | June 7 | 88 | Pembroke, NH | Isaac Lakeman | Laura Gillden |
LAVALLEE, Normand | Dec. 16 | 22 | Goffstown, NH | Oscar Lavallee | Tharsile Lebel |
LOVELL, Stanley Kester | Feb. 13 | 80 | Riverside, NH | William J. Lovell | Mary Kester |
MACZONIS, Justin | Nov. 1 | 62 | Poland | Not Listed | Alice Maczonis |
McNEIL, Adelard J. | Aug. 26 | 68 | Gorham, NH | Omer McNeil | Rose Anna Marchaud |
MILLER, Jemima | Jan. 18 | 72 | Grasmere, NH | John Merrill | Emma Bly |
MITCHELL, Gertrude | Jan. 15 | 80 | England | James Thorne | Not listed |
MORSE, Helen Louise | Sept. 16 | 75 | Auburndale, MA | Not listed | Not listed |
MURRAY, Frank | Oct. 13 | 73 | Richmond, MA | Charles Murray | Ida M. Leffingwell |
NEWTON, Walter Hall | Jan. 21 | 75 | Manchester, NH | Nathan Newton | Rebecca Hall |
OUELLETTE, Joseph | Dec. 7 | 84 | Canada | Emable Ouellette | Marcelene Therriault |
PAIGE, James | Aug. 3 | 86 | Weare, NH | Sylvester Paige | Judith Wilson |
PIERCE, Alice Jane | Feb. 9 | 97 | Not listed | David Wells | Arvilla Johnson |
PRANIEWICZ, Stanley | Feb. 16 | 68 | Poland | Michael Praniewicz | Helen ________ |
PROVENCHER, Leo C. | Mar. 31 | 49 | Manchester, NH | Albert Provencher | Emma Farrell |
ROBERTS, Ethel L. | Jan. 9 | 84 | Manchester, NH | Henry L. Kimball | Sarah F. Welch |
ROY, Joseph Edward | Feb. 16 | 64 | Goffstown, NH | Ferdinand Roy | Louise Caron |
SALVAS, Baby | May 13 | Unk | Lynn, MA | Arthur B. Salvas | Barbara Phillips |
SANDS, Lydia | July 9 | 90 | Maine | William Walton | Jane Butler |
SILVER, Laura | Feb. 16 | 74 | Canada | Not listed | Mary Ramey |
STE. GERMAINE, Rev. Sister | Dec. 12 | 83 | Harrisville, RI | Joseph Fournier | Alexina Martin |
TILTON, Lillian | Dec. 20 | 59 | Deerfield, NH | Charles Simpson | Lulu B. Harvey |
TIRRELL, Albert | Sept. 22 | 85 | Goffstown, NH | Joseph Tirrell | Laura Anne Putname |
VANDERVELDEN, Paul | Dec. 31 | 67 | Antwerp, Belgium | John VanderVelden | Maria Boyts |
WATKINS, Margaret S. | Feb. 5 | 76 | Scotland | Thomas Snadden | Elizabeth Sprat |
WESTON, George Ellsworth | May 9 | 85 | W. Stewardstown, NH | Luther Weston | Carolyn Sweet |
HOME |
Return to ALHN Hillsborough County, NH
Hillsborough County for NHGenWeb