NOTICE: This site is part of a network that offers FREE genealogical and historical information |
A MUSTER ROLL OF MEN under the command of John Goffe, Captain, employed in Scouting and Guarding the Souhegan, Monson & Stark Garrison, Anno Domini, 1748.
MEN'S NAMES | Quality | Wages p month | Time of Entrance | Time of Discharge | Whole Time of service (Days) |
Whole Wages | Advance Pay |
---|---|---|---|---|---|---|---|
John Goffe | Capt. | 40.00 | March 14 | Oct. 5 | 206 | £29,10, 8 | £2 |
Henry Sanders | Sargt. | 30.00 | Aprl 10 | 5 | 179 | 19, 3, 6 | 2 |
Caleb Emery | Sergt. | 30.00 | 10 | May 28 | 49 | 5, 3, 0 | 2 |
Daniel Wilkins | Lieut. | 21.50 | 10 | Oct. 5 | 179 | 17,11, 8 | 2 |
Moses Lowell | 10 | 5 | 179 | 17,11, 8 | 2 | ||
Isaiah Cutting | 10 | 5 | 179 | 17,11, 8 | 2 | ||
John Bradbury | 10 | 5 | 179 | 17,11, 8 | 2 | ||
Timothy Clemens | 10 | 5 | 179 | 17,11, 8 | 2 | ||
Richard Straton | 10 | 5 | 179 | 17,11, 8 | 2 | ||
John Barret | 10 | 5 | 179 | 17,11, 8 | 2 | ||
Stephen Danforth | 14 | 5 | 175 | 17,11, 8 | 2 | ||
Wincol Wright | 14 | 5 | 175 | 17, 1, 9 | 2 | ||
John Karkin | 14 | 5 | 175 | 17, 1, 9 | 2 | ||
Joseph Taylor | 14 | 4 | 174 | 17, 1, 9 | 2 | ||
Thomas Taylor | 14 | 4 | 174 | 17, 3, 9 | 2 | ||
Jonathan Farewell | 14 | May 15 | 32 | 3,14, 8 | 2 | ||
Samuel Houston | June 11 | July 13 | 33 | 3, 4,10 | 2 | ||
John Hamblet | 17 | 24 | 38 | 3,14, 8 | 2 | ||
John Heuce | 17 | Sept. 24 | 100 | 9,16, 5 | |||
David Emerson | Aprl 14 | 30 | 170 | 16,18,11 | 2 | ||
Jonathan Corlass | 10 | Oct. 5 | 179 | 17,11, 8 | 2 | ||
John McLaulin | June 1 | 5 | 127 | 12, 5, 5 | 2 | ||
John Nevens | 15 | July 30 | 46 | 4, 1, 5 | |||
Isaac Page | 15 | 16 | 32 | 3, 2, 0 | |||
James Richardson | 15 | 16 | 32 | 3, 2, 0 | |||
Hugh Blair | Aprl 11 | Oct. 3 | 177 | 17, 2, 8 | 2 | ||
John Pollard | Aprl 14 | July 14 | 93 | 9, 2, 8 | |||
John Lunn | July 14 | August 28 | 46 | 4,10, 5 | |||
Benj. Smith | 14 | Sept. 14 | 63 | 6, 3, 9 | |||
Noah Johnson | June 18 | July 25 | 38 | 3,14, 8 | |||
Ben Thompson | May 16 | June 20 | 36 | 3,16, 9 | |||
Philip Richardson | July 20 | Augst 20 | 32 | 3, 2,10 | |||
John Annis | Sept. 2 | Oct. 2 | 31 | 3, 2, 4 | 2 | ||
£3859. | £390, 2, 1 | £38 |
Provision for 3859 days at 35 1-2 d p 28 days, Amunition for 3859, at 2-6 for 28 days, |
£241.3 17.4 |
|
Ammunition for c 2s, 6d March ye 1st, 53 John Goffe |
648,10,5 38, £610,10,5 |
PROVINCE OF NEW HAMPSHIRE |
} March 1st, 1753. In the House of Representatives: Capt. } John Goffe made oath to the truth of the foregoing muster } roll. |
MATTHEW LIVERMORE, | |
Clerk |
Soughegan is now Bedford; Monson now Milford.
SOURCE: Early Records of Derryfield, Now Manchester, N.H., 1782-1800, Published by Authority of the City Councils, under the Auspices of the Manchester Historic Association, 1906, Vol II, p 172
Retyped and reformatted by Kathy Leigh© August 16, 2001
|
|