NOTICE:
This site is part of a network that offers FREE genealogical and historical information

Source: History of Manchester, by C. E. Potter, 1856; pp. 455-456
Retyped and reformatted by Kathy Leigh© March 7, 2001

Tax List of Derryfield, NH for 1777.

NAME £ s d
Michael McClintock, 1 2 10
Moses Merrill, 1 2 2
James Peirce, 2 19 2
Barber Lessly, 1 0 8
William Parham Junior 2 14 0
John Hervey, 4 9 1
Charles Emerson 2 17 4
Capt. William Parham, 2 18 6
Levt. John Parham 3 0 2
Ebenezer Coster, 1 15 2
Benjamin Pilsburey, 0 19 6
Ensin. Samuel Boyd 2 3 7
Ensin. Nathaniel Boyd, 0 18 2
Widow and William Boyd, 1 8 0
Capt. Alexander McMurphy, 3 9 7
Benjamin Crombie, 2 2 3
John Dickey, 2 8 2
William Gambell, 3 14 2
Thomas Newman, 1 2 0
Timothy Dow, 0 15 8
James Gorman, 2 9 7
George Graham, 0 18 2
Ceazer Griffen, 1 11 1
Alexander Irwing, 0 16 11
James Lyon of Londonderry, 0 5 2
William McClintock, 3 5 0
John Goffe Junier, 1 6 0
Nathaniel Mertain, 0 18 2
Moses Crombie, 1 4 8
Samuel Morrson, 1 0 10
William Page of Londonderry, 0 2 8
David farmer, 0 18 2
Hugh Thompson, 1 12 6
John Hughs, 2 8 2
Joseph Sanders, 1 3 4
Nathaniel Merrill, 0 15 8
Daniel Blodget, Litchfield, 0 7 10
Conl. John Goffe, 3 3 4
John Rand, Esqr. 1 6 0
Maj. John Moore, 4 4 6
Capt. Samuel Moor, 4 7 2
James Mcnight, 0 15 8
William Nutt, 2 13 4
Joseph Griffen, 2 14 8
John Griffen, 2 0 4
Benjamin Baker, 2 17 2
Joseph George, 2 1 0
Abraham Merrill, 3 15 4
Ensin. Abraham Merrill, 1 13 2
Ezekiel Stavens, 3 12 2
Joseph Farmer, 3 10 2
Widow and John Russ, 1 13 10
John Ray, 0 9 2
Conl. John Stark, 4 19 8
Capt. James Mcalley, 1 15 2
Ensin. Samuel Stark, 2 9 4
Jonathan Merrill, 1 7 4
Jesse Baker, 0 15 8
Benjamin Baker, Junr. 0 18 2
Nathaniel Baker, 0 15 8
Theofflas Griffin, 0 18 2
Levt. Ebenezer Stavens, 2 17 5
John Griffen, Junr. 1 2 1
Levt. John Hall, 3 17 8
Daniel Hall. 2 0 4
David Starret,     3   15     7

£132 13 4

Alternative surname spelling for search engines:

Pearse; Peares; Pears; Pierce; Lesley; Leslie; Harvey; Emersone; Emmerson; Pilsbury; Pillsbury; Cromby; Gamble; Neuman; Dowe; Griffin; Goff; Martain; Morrison; Paige; Hughes; Blodgett; Moor; More; McKnight; Gorge; Stevens; Stephens; Stevins; McCalley; Halle;


Tax Index
Manchester

Return to ALHN Hillsborough County, NH



Pansies graphic Derryfield Taxpayer List of 1777
Copyright 2001-2003

Kathy Leigh, Webmaster