NOTICE: This site is part of a network that offers FREE genealogical and historical information |
Jonathan Russ Samuel Moor Joseph Sanders Select men |
Gen John Stark | 4 | 1 | 10 | 4 | 1 | 10 | 4 | 1 | 10 | ||
Ensig Saml Stark | 2 | 10 | 0 | 2 | 10 | 0 | 2 | 10 | 0 | ||
James Riddle | 0 | 12 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | ||
John Ray | 1 | 14 | 1 | 1 | 14 | 1 | 1 | 14 | 1 | ||
John Russ | 0 | 15 | 8 | 0 | 15 | 8 | 0 | 15 | 8 | ||
Jonathan Russ | 1 | 8 | 8 | 1 | 8 | 8 | 1 | 8 | 8 | ||
David Rowel | 1 | 10 | 9 | 1 | 10 | 9 | 1 | 10 | 9 | ||
Joseph farmor | 2 | 11 | 10 | 2 | 11 | 10 | 2 | 11 | 10 | ||
Ens David farmor | 1 | 1 | 8 | 1 | 1 | 8 | 1 | 1 | 8 | ||
John Jaques | 1 | 15 | 0 | 1 | 15 | 0 | 1 | 15 | 0 | ||
Ezekiel Stevens | 3 | 18 | 5 | 3 | 18 | 5 | 3 | 18 | 5 | ||
Abreham merrill | 2 | 17 | 8 | 2 | 17 | 8 | 2 | 17 | 8 | ||
David Merrill | 1 | 1 | 8 | 1 | 1 | 8 | 1 | 1 | 8 | ||
Nathn Merrill | 0 | 12 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | ||
John Brown | 0 | 14 | 0 | 0 | 14 | 0 | 0 | 14 | 0 | ||
Ebenezer Newman | 1 | 4 | 0 | 1 | 4 | 0 | 1 | 4 | 0 | ||
Ensign Abreham Merrill | 1 | 5 | 7 | 1 | 5 | 7 | 1 | 5 | 7 | ||
Nathl Baker | 1 | 7 | 6 | 1 | 7 | 6 | 1 | 7 | 6 | ||
Ens Joseph Sanders | 1 | 4 | 8 | 1 | 4 | 8 | 1 | 4 | 8 | ||
John Griffin | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | ||
John Griffin Jur | 1 | 2 | 10 | 1 | 2 | 10 | 1 | 2 | 10 | ||
Theophelus Griffin | 0 | 15 | 8 | 0 | 15 | 8 | 0 | 15 | 8 | ||
Asael Smith | 1 | 1 | 8 | 1 | 1 | 8 | 1 | 1 | 8 | ||
Elezer wells | 0 | 12 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | ||
William Nutt | 2 | 3 | 6 | 2 | 3 | 6 | 2 | 3 | 6 | ||
Enos webster | 2 | 16 | 0 | 2 | 16 | 0 | 2 | 16 | 0 | ||
Capt Saml Moor | 2 | 19 | 6 | 2 | 19 | 6 | 2 | 19 | 6 | ||
Conl John Goffe | 1 | 7 | 11 | 1 | 7 | 11 | 1 | 7 | 11 | ||
John Goffe | 1 | 6 | 11 | 1 | 6 | 11 | 1 | 6 | 11 | ||
James Gorman | 2 | 1 | 6 | 2 | 1 | 6 | 2 | 1 | 6 | ||
Joshua Blodget | 0 | 19 | 3 | 0 | 19 | 3 | 0 | 19 | 3 | ||
Danl Blodget | 0 | 4 | 10 | 0 | 4 | 10 | 0 | 4 | 10 | ||
Capt William perham | 2 | 11 | 6 | 2 | 11 | 6 | 2 | 11 | 6 | ||
Levt John perham | 2 | 18 | 0 | 2 | 18 | 0 | 2 | 18 | 0 | ||
Charls Emerson | 1 | 13 | 9 | 1 | 13 | 9 | 1 | 13 | 9 | ||
oliver Emerson | 0 | 14 | 5 | 0 | 14 | 0 | 0 | 14 | 5 | ||
Peter Emerson | 1 | 6 | 0 | 1 | 6 | 0 | 1 | 6 | 0 | ||
Abijah Emerson | 1 | 1 | 8 | 1 | 1 | 8 | 1 | 1 | 8 | ||
Bishop Coster | 0 | 12 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | ||
Capt. John harvey | 1 | 16 | 6 | 1 | 16 | 6 | 1 | 16 | 6 | ||
William perham | 2 | 16 | 4 | 2 | 16 | 4 | 2 | 16 | 4 | ||
Ceazor Griffen | 2 | 5 | 8 | 2 | 5 | 8 | 2 | 5 | 8 | ||
Benj pilsburry | 0 | 14 | 5 | 0 | 14 | 5 | 0 | 14 | 5 | ||
James Pierce | 1 | 12 | 10 | 1 | 12 | 10 | 1 | 12 | 10 | ||
Joshua Pierce | 1 | 0 | 9 | 1 | 0 | 9 | 1 | 0 | 9 | ||
Joseph Symonds | 1 | 17 | 0 | 1 | 17 | 0 | 1 | 17 | 0 | ||
Elizebeth Symonds | 0 | 12 | 8 | 0 | 12 | 8 | 0 | 12 | 8 | ||
Abel Huse | 4 | 17 | 11 | 4 | 17 | 11 | 4 | 17 | 11 | ||
Isaac Huse | 0 | 12 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | ||
Capt. James Masury | 1 | 8 | 5 | 1 | 8 | 5 | 1 | 8 | 5 | ||
Levt John Little | 2 | 11 | 11 | 2 | 11 | 11 | 2 | 11 | 11 | ||
John Hall Jur | 0 | 16 | 4 | 0 | 16 | 4 | 0 | 16 | 4 | ||
John Dustin | 1 | 8 | 11 | 1 | 8 | 11 | 1 | 8 | 11 | ||
William Gamble | 4 | 0 | 6 | 4 | 0 | 6 | 4 | 0 | 6 | ||
William Gamble Juni | 0 | 13 | 11 | 0 | 13 | 11 | 0 | 13 | 11 | ||
John Dickey | 1 | 19 | 5 | 1 | 19 | 5 | 1 | 19 | 5 | ||
Major Webster | 0 | 12 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | ||
Benjn Cromby | 1 | 18 | 11 | 1 | 18 | 11 | 1 | 18 | 11 | ||
Levt John Hall | 2 | 18 | 11 | 2 | 18 | 11 | 2 | 18 | 11 | ||
Levt Daniel Hall | 1 | 14 | 10 | 1 | 14 | 10 | 1 | 14 | 10 | ||
Israel Young | 1 | 11 | 4 | 1 | 11 | 4 | 1 | 11 | 4 | ||
James Young | 0 | 12 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | ||
Ephram Stevens | 1 | 2 | 4 | 1 | 2 | 4 | 1 | 2 | 4 | ||
Elisha upton | 0 | 16 | 7 | 0 | 16 | 7 | 0 | 16 | 7 | ||
Levt Ebenezer Stevens | 3 | 7 | 11 | 3 | 7 | 11 | 3 | 7 | 11 | ||
Hugh Thompson | 1 | 16 | 8 | 1 | 16 | 8 | 1 | 16 | 8 | ||
James Thompson | 0 | 12 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | ||
Adam Thompson | 0 | 12 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | ||
John Shelden | 1 | 3 | 10 | 1 | 3 | 10 | 1 | 3 | 10 | ||
John Shelden Junr | 0 | 12 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | ||
Enoch Thustin | 0 | 15 | 8 | 0 | 15 | 8 | 0 | 15 | 8 | ||
Asa Stickney | 0 | 12 | 10 | 0 | 12 | 0 | 0 | 12 | 0 | ||
John Nutt | 0 | 12 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | ||
Matthew Macvea | 0 | 12 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | ||
Jonas farmor | 0 | 12 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | ||
James morrison | |||||||||||
James Lyon | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | ||
william page | 0 | 2 | 5 | 0 | 2 | 5 | 0 | 2 | 5 | ||
George Corning | |||||||||||
Mark Duty | 0 | 3 | 11 | 0 | 3 | 11 | 0 | 3 | 11 | ||
Ephram Rollf | 0 | 2 | 5 | 0 | 2 | 5 | 0 | 2 | 5 | ||
Total of this years tax | 349 | 9 |
Footnotes
[1] Specific.--Ed. Return
|
|
Return to ALHN Hillsborough County, NH
Derryfield Taxpayer List of 1782 Copyright 2001-2003 |