NOTICE:
This site is part of a network that offers FREE genealogical and historical information


SOURCE: Early Records of Derryfield, Now Manchester, N.H., 1782-1800, Published by Authority of the City Councils, under the Auspices of the Manchester Historic Association, 1906, Vol II, pp. 54-56
Retyped and reformatted by Kathy Leigh© April 21, 2003


TOWN AND COUNTY TAX FOR 1784



£ s d
Saml Stark 2 1 3
Gen John Stark 5 12 6
John Stark Jur 0 10 11
Ephrain Rollf 0 15 5
John Rey 1 12 3
David Sessions 1 2 11
John Brown 0 18 0
David Rowel 1 7 0
Joseph farmor 2 11 5
David fermor 0 16 0
John Green 0 9 0
Ezekiel Stevens 2 12 6
John Jaques 1 13 4
Benj Stevens 0 9 0
Abreham Merrill 2 5 0
David Merrill 1 8 2
Nathanl Merrill 1 1 8
Andrew foster 0 10 11
Abreham Merrill 1 2 0
Joseph Sanders 1 8 3
John Griffin 0 18 0
John Griffin Jur 0 16 3
Theophelius Griffin 0 13 16
Asael Smith 0 16 9
William Nutt 2 14 2
John Nutt 0 9 0
Enos webster 1 8 11
william palmor 1 6 2
Col John Goffe 1 4 5
Capt Samuel Moor 3 5 9
John Goffe 1 14 0
Reuben Moor 0 9 6
Ichabod Martin 0 9 0
James Gorman 1 7 0
Joshua Blodget 1 2 6
Timothy Stevens 0 9 0
Doct John Dustin 0 15 0
Hugh Thompson 2 0 0
James Thompson 0 11 8
Levt Ebenezer Stevens 3 14 2
Ephraim Stevens 1 0 9
Israel Young 1 10 9
Levt Daniel Hall 1 10 9
Levt John Hall 1 14 3
William Hall 0 11 9
John Dustin 2 1 2
William Gamble 3 3 11
William Gamble Jur 0 14 0
Archable Gamble 0 11 9
John Dickey 1 16 9
Majr John Webster 2 8 9
Mc Intire farm 0 17 6
Jonathan Hesletine 1 8 2
Levt John Little 2 8 8
John Mc Neal 0 19 1
Stevens and merrills mill 0 9 0
Abel Huse 2 6 0
Isaac Huse 2 6 0
Wid Elizabeth Symonds 0 15 3
Joseph Symonds 0 16 2
Luke Witthe 1 14 9
James Pierce 1 18 9
Ceazor Griffin 1 15 3
Levt John perham 4 5 3
Wido Rebeckah perham 0 12 3
Bishop Coston 0 9 0
Charles Emerson 1 5 2
Peter Emerson 0 18 11
Abijah Emerson 0 18 11
Moses Davis 4 1 0
Daniel Davis 0 9 0
John Davis 0 9 0
Willm perham 2 5 6
abreham amey 1 3 5
George amey 0 9 0
Richard Mabarry 0 9 0
William Page 0 9 0
John Russ     1     8     10
                               total 111 4 8



Tax Index
Manchester

Return to ALHN Hillsborough County, NH



Pansies graphic 1784 Derryfield (Manchester) Tax List
Hillsborough County
Created April 21, 2003
Copyright 2003

Kathy Leigh, Webmaster