The Second Surveying and Proprietor's list of 1730
(An excerpt from the book A History of Barrington, NH by Morton Wiggin)
Transcribed by Karen Penman (This email address is being protected from spambots. You need JavaScript enabled to view it.) July 2000
Pages 23-25:
The captain Robert Evans Survey of Barrington, which was made in May 1730, shows a considerable readjustment of the proprietors' lots from the original drawings of May 1722. The Evans survey follows:
Laid out lots marked and numbered on N.E. Ends by Robert Evans, May 1730. A Copy from a copy taken from the original, (Except for the Two Mile Streak & the 100 acre lots, Fe. 10, 1763, pr Samuel Hale, Feb. 10, 1763, pr Samuel Hale Jr., 1818)
(The twenty eight 100 acre lots were taken out of the land left over between the sixth range and the Nottingham line, and the land left over in range six, west of the New Portsmouth Grants.)
NAMES | ACRES |
1. Hen Keis | 270 |
2. Thos Hamet | 60 |
3. John More | 72 |
4. Francis Rand | 60 |
5. Ben Gamblin | 330 |
6. Eleazr Russell | 96 |
7. Widow Hatch | 60 |
8. Edw Cate | 120 |
9. Wm White | 90 |
(Ayr's pond 240 Rods) | |
10. Mr Rogers Estate | 360 |
11. James Libby | 120 |
(Round Pond 140 Rods) | |
12. Sam Alack | 210 |
13. Jno Roberts | 210 |
14. Capt Sam Hart | 180 |
15. John Shackford | 210 |
16. John Holmes | 150 |
(Cross Range Road) | |
17. Wm Warren | 60 |
18. Jno Shors | 60 |
20. Dr. Bouley | 96 |
21. Wm Bridgham | 96 |
22. Agnes Russell | 30 |
23. Phips | 300 |
24. R Wibird Esq. | 660 |
25. Ths Westbrook | 300 |
26. Wm Cotton | 120 |
27. Peter Greely | 120 |
28. Ept Dennet | 360 |
29. Widow Hunking | 108 |
30. Hen Shurburn Jr. | 90 |
31. Wm Loud | 192 |
32. Jno Plaisted Esq. | 414 |
33. Jos Moses | 72 |
34. Benj Langley | 96 |
35. Jno Savage | 72 |
36. Rob. Armstrong | 240 |
37. N. Bishop | 72 |
38. Jos Pitman | 78 |
(End of Range 1) | |
39. Thos Cotton | 90 |
40. Thos Barnes | 96 |
41. Kennard | 180 |
42. Wm Knight | 330 |
43. Jno Clark | 84 |
44. Thos Langdell | 120 |
45. Ed Pendexter | 96 |
46. Jno Lear | 108 |
47. Joth Furber | 72 |
48. Step Greenleaf | 120 |
49. Stn Lang | 120 |
50. Rich Cutt | 72 |
51. Wid Walker | 48 |
52. Widow of N Jackson | 90 |
53. Wm Broton | 72 |
54. Wid Tapley | 120 |
55. B Akerman | 120 |
56. S Hinks | 72 |
57. Hen Slooper | 276 |
58. Thos Sampson | 180 |
59. Thos Main | 72 |
60. Thos Crockett | 72 |
61. James Spring | 120 |
62. Ed Cate | 150 |
63. R Waterhouse | 180 |
64. Wm Cross | 120 |
65. Tho Airs | 150 |
66. Reub Abbot | 72 |
67. Capt Wm Cotton | 150 |
(Range Road) | |
68. Jno Brewster | 150 |
69. John Hooper | 60 |
70. Josh Clark | 120 |
71. Wm Amos | 60 |
72. John Hill | 96 |
73. Ed Toogood | 114 |
74. Sam Hewe | 108 |
75. Alex Dennet | 180 |
76. Math. Nelson | 150 |
77. Nath Tuckerman | 132 |
78. Tim Davis | 96 |
79. Jno Stadley | 120 |
80. Geo Banfill | 84 |
(Pond) | |
81. Ed Philips | 54 |
82. Jno Deverson | 70 |
83. Jos Fanning | 90 |
84. Ebn Libbey | 72 |
85. Sam Banfill | 180 |
86. Chs Brown | 54 |
87. Thos Greeley | 112 |
88. Wm Parker | 240 |
89. Sampson Babb | 240 |
90. Jno Long | 126 |
91. Tim Waterhouse | 150 |
92. Hen Beck | 72 |
93. Sam Ham | 156 |
94. Abr Barnes | 60 |
95. Wm Almany | 30 |
00. Jno Robinson | 96 |
(End of Range 2) | |
96. Jno Robinson | 144 |
97. Auth Roweson | 72 |
98. Geo Wlker | 72 |
99. Edw Cate Jr. | 150 |
100. Jos Miller | 90 |
101. Rich Waldron | 216 |
102. Thos Harvey | 168 |
103. Sam Shurburne | 120 |
104. Walt Warren | 120 |
105. Wm Cross | 72 |
106. Jos Allcock | 168 |
107. Thos Beck | 180 |
108. Jacob Leavers | 72 |
109. Caleb Grafton | 30 |
110. J Churchwell | 60 |
111. Dr. Pike | 240 |
(Common Land of 960 acres) (Cross Range Road) | |
112. Ambross Slooper | 180 |
113. Jos Moulton | 138 |
114. Abra Jones | 150 |
115. Thos Beck Jr | 78 |
116. Abram Bartlet | 72 |
117. Michl Whidden | 210 |
118. Jas Moses | 90 |
119. Jas John Abbot | 84 |
120. Thos More | 72 |
121. Wm Foss | 72 |
122. Wm Lewis | 90 |
123. John Savage | 150 |
124. Jn Peverly Jr | 60 |
125. Sol Cotton | 72 |
126. Wm Hunking | 30 |
128. John Cotton | 144 |
129. Dr. Ross | 96 |
130. John Ham | 130 |
131. Michl Whidden | 84 |
132. Sam Brewster | 90 |
133. John Davis | 120 |
134. John Libbey | 144 |
135. Roger Swain | 84 |
136. Wid Briand | 36 |
137. John Almary | 120 |
138. Tobias Langdon | 240 |
139. Richd Alliot | 96 |
140. Hen Bickford | 96 |
141. Obadire Morse | 48 |
142. Nath Odiorne | 108 |
(End of Range 3) | |
143. George Jeffrey | 600 |
144. Math James | 160 |
145. Jos Sherburne | 354 |
146. John Jones | 132 |
147. Jno Grindle | 72 |
148. Nath Peverly | 90 |
149. Thos Packer | 648 |
150. Jas Jeffrey | 240 |
151. Jer Neal | 90 |
152. David Gardner | 120 |
153. Nath Long | 120 |
154. Philip Gammon | 36 |
155. Peter Ball | 120 |
156. Joshua Peirce | 728 |
(Parsonage Lot) (Cross Range Road) | |
157. John Hoker | 96 |
158. Thos Bisbuy | 96 |
159. Zah Leach | 90 |
160. Richd Parshley | 144 |
161. Richd Tobey | 144 |
162. Wid Marshal | 90 |
163. Jno Cutt | 150 |
164. Moses Caverly | 160 |
165. Jn Marden | 165 |
166. Jno Hardeson | 180 |
167. Sam Penhallow | 720 |
168. R Jose | 120 |
169. Wm Fairweather | 72 |
170. Eph Jackson | 168 |
172. Wid Martin | 120 |
173. Wm Peavey | 160 |
174. Ben Lucey | 96 |
175. Robt Almary | 96 |
176. Jno Wentworth, Lieut. Gov | 720 |
(End of Range 4) | |
177. Chls Banfill | 60 |
(Pond) | |
180. Jno Ford | 72 |
(Chesley's pond) | |
181. Capt. G. Walker | 300 |
182. Sam Petmen | 90 |
183. Geo Townsend | 108 |
184. Sam Snell | 36 |
185. S Waterhouse | 24 |
186. Jno Parks | 72 |
187. Jno Davis | 90 |
188. Jno Cross | 30 |
189. Ben Cross | 210 |
190. Nath Mendum | 240 |
191. Robt Pickering | 72 |
192. Arch McPhaedris | 600 |
193. Moses Paul | 210 |
194. Jno Bradford | 96 |
195. Neh Partridge | 72 |
196. Peter Moe | 84 |
197. Thos Wilkinson | 60 |
198. Philip Babb | 72 |
199. Ben Cotton | 90 |
200. Jos Bass | 96 |
201. Sam Winkley | 140 |
(Cross Range Road) | |
202. Ben Miller | 120 |
203. Jos Pitman | 60 |
204. Christ Noble | 96 |
205. Thos Wright | 150 |
206. Rob Ward | 96 |
207. Wid Pitman | 30 |
208. Jhn Ford | 78 |
209. Geo Peirce | 220 |
211. Wm Cotton & Col Vaughn | 220 |
212. Wm Cotton | 220 |
213. Wm Barnes | 72 |
214. R Swain | 72 |
215. John Gowell | 80 |
216. Wm Ross | 72 |
217. Jas Sherburne | 90 |
218. John Sherburne | 100 |
219. Nath Melcher | 72 |
220. Thos Peirce | 210 |
221. Peter Abit | 60 |
222. John Edmonds | 84 |
223. Thos Waldron | 150 |
224. Hen Sherburne | 192 |
225. Allex Miller | 180 |
226. Ant Roe | 60 |
227. Capt T Langdon | 300 |
228. Ezek Pitman | 120 |
229. Jas Stoodley | 30 |
230. Clemt Hayes | 180 |
231. John Drue | 120 |
232. Jas Berry | 60 |
234. Jacob Tash | 90 |
(End of Range 5) | |
235. D Quick | 96 |
236. Jere Libbey | 180 |
237. John Preston | 120 |
238. Wm Fellows | 240 |
239. Sam Brown | 72 |
240. John Prey | 240 |
241. Capt H Sherburne | 552 |
(Bow Pond) | |
242. Jno Peverly | 96 |
243. Wm Perett | 24 |
244. Jno Skilling | 96 |
245. Wid Mann & R Saulridge | 60 |
246. Ed Ayers | 210 |
247. Sam Monson | 120 |
248. Dan Jackson | 72 |
249. Nath Robinson | 60 |
250. Moses Ingram | 120 |
251. James Leach | 90 |
252. J Partridge & G. Son | 60 |
253. J Sherburne's widow | 24 |
254. Ed Wells | 120 |
(Cross Range Road) | |
255. Stephn Noles | 60 |
256. Stephen Noble | 60 |
257. Wm Bennett | 120 |
258. Hen Seward | 120 |
259. Thos Laraby | 120 |
260. Nat Fellows | 72 |
261. Mary N. Leach | 30 |
262. Geo Ayers | 96 |
263. Hen Hunking | 72 |
264. Hugh Banfill | 108 |
265. Amos Fernald | 150 |
266. Abr Dennet | 6 |
267. Sam Rymes | 96 |
268. Sam Clerk | 132 |
269. Widow Nelson & Son | 150 |
270. Francis Ditty | 60 |
271. Jos Mead | 108 |
272. Jno Collins | 60 |
273. Joseph Sibson | 120 |
274. Laz Noble | 60 |
275. Laz Holmes | 42 |
276. Abraham Senter | 96 |
277. John Collins Children | 72 |
Since some lots are not listed in this survey, it is apparent that there had been some consolidation of claims between 1722 and 1730.
Early records of the State show that most of the Proprietors were not interested in developing their holdings and that many, in their wills, authorized their heirs to sell their property in Barrington.