SOURCE: History of the Town of Andover, New Hampshire, 1751-1906; by John R. Eastman; Rumford Printing Company, Concord, NH, 1910; pp. 278-289.
The following data are mostly taken from the town records. A considerable number of records, however, have been obtained from the diaries of Rev. Josiah Badcock, and other ministers. It is highly probably that of many marriages, no record, public or private, was ever made, especially those performed by justices of the peace. It is a serious misfortune that many of the town records of marriages between 1844 and 1880 have been lost.
Although most of the following data can be found scattered throughout the genealogical section, this condensed record is published as a source of ready and valuable information.
GROOM | RESIDENCE | BRIDE | RESIDENCE | DATE |
---|---|---|---|---|
ABBOTT, Rufus | Concord | LADD, Susan H. | Concord | 19 Jun 1845 |
ADAMS, John L. | Fishersfield | FELCH, Jane | Fishersfield | 11 Jun 1832 |
ANDREWS, Frank D. | Andover | KNOWLTON, Mary F. | Sutton | 1 Jan 1890 |
APPLETON, Fred S. | Andover | SMITH, Minnie J. | Andover | 3 Sep 1900 |
APPLETON, Scott J. | Burlington, VT | SEVERANCE, Eliza J. | Andover | 23 Apr 1872 |
ASH, John | Andover | FELLOWS, Sally | Andover | 15 Oct 1818 |
ASH, John | New Chester | QUIMBY, Ruth | New Chester | 23 Aug 1827 |
ASH, Moses | Andover | PEVERE, Sarah | Andover | 3 Jan 1825 |
ASH, Nathaniel | Andover | CILLEY, Dolly | Andover | 29 Oct 1801 |
ASH, Nathaniel | Andover | QUIMBY, Mary | Andover | 4 Oct 1827 |
ASHE, Ira | Andover | SANBORN, Sally | New Chester | 23 Jan 1797 |
AUSTIN, Albert M. | Andover | DANFORTH, Eva M. | Concord | 29 Nov 1901 |
AVERY, Alonso | Andover | CILLEY, Mary S. | Andover | _____, 1866 |
BABBITT, Charles E. | Andover | WALLACE, Sarah A. | Andover | 12 Aug 1877 |
BABBITT, Charles E. | Andover | COOPER, Carrie H. | Sutton | 29 May 1898 |
BABBITT, John E. | Andover | TAYLOR, Lydia A. | Andover | 16 Sep 1696 |
BACHELDER, George W. | Upper Gilmanton | BACHELDER, Hattie | Andover | 18 Apr 1866 |
BACHELDER, Horace R. | Andover | PURMORT, Henrietta | Andover | Listed bet. dates of 25 Dec 1884 and 11 Jan 1885 |
BACHELDER, Nahum J. | Andover | PUTNEY, Mary A. | Andover | 30 Jun 1887 |
BACHILDER, Reuben | Andover | ELLIS, Dolly, Mrs. | Andover | 15 Mar 1822 |
BADCOCK, William | Andover | MARSTON, Nancy | Andover | 18 Nov 1830 |
BAILEY, James | Andover | DAVIS, Sarah | Salisbury | 29 Sep 1815 |
BAILEY, John | Andover | BROWN, Eliza | Andover | 11 Mar 1827 |
BAILEY, John G. | Andover | CLAY, Mary H. | Bristol | 21 Dec 1880 |
BAKER, Charles | Andover | CLARK, Martha J. | Andover | 23 Jan 1883 |
BAKER, Frank E. | Andover | WHITTAKER, Alma C. | Salisbury | 10 Feb 1878 |
BAKER, Joseph | Andover | BUCKLAND, Lizzie S. | Charlestown, MA | 3 Nov 1889 |
BAKER, Rufus B. | Andover | HADLEY, Martha A. | Andover | 18 Sep 1864 |
BALLON, Edwin L. P. | Derry | JOHNSON, Josie S. | Andover | Listed bet. Dates of Dec 29 1875 and Apr 7 1876 |
BARTLET, Nathan | Andover | DAVIS, Louisa | Canterbury | 15 Jul 1829 |
BARTLETT, Cyrus W. | Andover | WADLEIGH, Anna | Andover | 6 Jul 1874 |
BARTLETT, Jeremiah | Andover | STARNES, Fanney | Andover | 8 Feb 1818 |
BARTLETT, Jonathan | Norwich | HUNTOON, Hannah | Salisbury | 13 Oct 1785 |
BATCHELDER, Elisha | Andover | ROWE, Sarah | Andover | 24 Aug 1797 |
BATCHELDER, Mark | Andover | RAINO, Abigail | Andover | 24 Nov 1788 |
BATCHELDER, Reuben | Andover | KELLEY, Harriet | Andover | 29 Dec 1824 |
BATCHELDER, Samuel | Andover | CRAM, Betsey | Andover | 9 Apr 1828 |
BEAN, Folsom | Wilmot | KIMBALL, Laura Ann | Wilmot | 4 Apr 1832 |
BEAN, Levi | Chelsea | ROLLINGS, Betsey | Andover | 29 Jun 1817 |
BEAN, Orville A. | Andover | BABBITT, Sarah | Andover | 1 Aug 1869 |
BEAN, William H. | Wilmot | EMERY, Mary D. | Andover | 27 Jun 1874 |
BEATTY, George W. | Saco, ME | CURRIER, Rosa | Andover | 1 Jan 1889 |
BENNETT, Franklin | Franklin | McGAUFLIN, Sarah J. | Franklin | Listed bet. Dates of Dec 24 1881 and Apr 20 1882 |
BENNETT, Jesse H. | MOULTON, Mary A. | 10 Jul 1860 | ||
BESELL, Nelson E. | Andover | PRESCOTT, Mira | Andover | Listed bet. Dates of Dec 25 1871 and Jan 6 1872 |
BICKFORD, Abraham | Lowell, MA | MOREY, Sally | Andover | 27 Nov 1831 |
BLACKMAR, Joseph | _____, MA | PHILBRICK, Eliza Jane | Andover | 12 Aug 1833 |
BLAKE, Bradbury | Andover | HILTON, Sarah | Andover | 7 Oct 1784 |
BLAKE, Hesekiah | Andover | GREAVES, Susanna | Andover | 7 Mar 1799 |
BLAKE, John | Danbury | LUCIES, Rilla | Andover | 16 Mar 1878 |
BLAKE, Samuel Jr. | Andover | GILMAN, Hannah | Salisbury | 25 Oct 1785 |
BLAKE, Theophilus | Andover | PERMIT, Mary | Salisbury | 2 Dec 1784 |
BLAKE, William Jr. | Andover | PERMIT, Hannah | Andover | 15 Dec 1796 |
BLANCHARD, Joseph | Boscawen | ASH, Mary | Andover | 27 Jan 1820 |
BLASDELL, Isaac | Salisbury | PETTINGLE, Abigail | Salisbury | 15 Oct 1788 |
BLISS, Irving E. | Andover | MILLEN, Leora A. | Andover | 1 Nov 1902 |
BLOOD, Bert | Andover | NICHOLS, Belle M. | Lebanon | 21 Oct 1890 |
BOHONON, Charles | Andover | BEAN, Mehitable | Andover | 25 Nov 1830 |
BOLBY, Noble O. | Lunenburg, VT | DURGIN, Jenette O. | Andover | 18 Jun 1902 |
BOYD, Frank J. | Andover | TRESIDDER, Katie | Concord | 3 Oct 1888 |
BRALEY, William H. | Hill | WORTH, Climena L. | Andover | 28 Oct 1896 |
BRIDGMAN, Alfred Walter | Andover | PROCTOR, Jennie L. | Andover | 15 Aug 1868 |
BRIGGS, John L. | Wilmot | PERKINS, Anna M. | Andover | 21 Aug 1889 |
BRIGGS, Joseph | Andover | WALKER, Rachel A. | Canaan | 19 Mar 1887 |
BRIGGS, Nathan | Orange | ROBARDS, Lavina | Andover | 29 Dec 1825 |
BROWN, Albert | Northfield | LEIGHTON, Ellen | Andover | Listed bet. Dates of Dec 4 1865 and Apr 18 1866 |
BROWN, Amos P. H. | GALE, Abby L. | 31 Jan 1864 | ||
BROWN, Benjamin H. | Andover | JEWETT, Fanny N. | Andover | 21 Apr 1828 |
BROWN, Caleb Jr. | Andover | CLARK, Priscilla | Danbury | 20 Nov 1823 |
BROWN, Charles H. | Andover | SARGENT, Azubia A. | Concord | 27 Feb 1864 |
BROWN, David E. | Franklin | SANBORN, Christina L. | Salisbury | 27 Nov 1862 |
BROWN, Elbridge G. | Andover | KENISTON, Nancy J. | Wilmot | 19 Feb 1853 |
BROWN, Ezekiel | Andover | RAWLINS, Hannah | Andover | 28 Dec 1797 |
BROWN, Frank M. | Andover | SLEEPER, Abbie J. | Andover | 29 Apr 1893 |
BROWN, H. N. | Andover | HOLT, M. A. | Norway, ME | 7 May 1885 |
BROWN, Henry C. | Andover | FOWLER, Rosina | Springfield | 1 Jan 1871 |
BROWN, Isaac | Andover | TUCKER, Polly | Andover | 8 Oct 1812 |
BROWN, Isaac Jr. | Andover | GREEN, Polly | Andover | 22 Nov 1810 |
BROWN, J. Horace | Andover | WEARE, Emma A. | Andover | 17 Aug 1862 |
BROWN, Jacob M. | Andover | WEARE, Sally | Andover | 9 Dec 1829 |
BROWN, Jeremiah | Poplin | CONNOR, Jemimah | Andover | 7 Oct 1832 |
BROWN, John L. | Andover | WHITE, Cora N. | Andover | 29 Nov 1888 |
BROWN, John R. | Raymond | SEVRENS, Sarah | Andover | 24 Dec 1840 |
BROWN, Jonathan | Andover | BLASDELL, Sally | Andover | 10 Jul 1800 |
BROWN, Jonathan Jr. | Andover | PHILBRICK, Abigail | Andover | 5 Dec 1824 |
BROWN, Joseph W. | Wilmot | FARNERM, Sarah | Wilmot | 16 Oct 1832 |
BROWN, Lowell | Hill | CILLEY, Mary | Andover | 23 Apr 1838 |
BROWN, Moses | Andover | ROWELL, Nancy | Andover | 13 Nov 1800 |
BROWN, Moses | Andover | BLAKE, Molly | Andover | 23 Feb 1786 |
BROWN, Moses 3d | Andover | HILTON, Sally | Andover | 25 Dec 1805 |
BROWN, Moses T. | Andover | MARR, Mary J. | Portsmouth | 24 Dec 1881 |
BROWN, Nehemiah | Wilmot | NOWES, Mehitable | Wilmot | 25 May 1809 |
BROWN, Reuben | Andover | SIMONS, Lydia | Andover | 3 Nov 1807 |
BROWN, Simeon | Andover | SAWYER, Olive | Andover | 29 Mar 1838 |
BROWN, Stephen | Andover | TILTON, Hannah | Andover | 12 Feb 1829 |
BROWN, Stephen | Andover | DYER, Nancy | Andover | 29 Sep 1808 |
BROWN, True | Andover | BLAKE, Lucinda | Andover | 27 Jun 1830 |
BROWN, William J. | Andover | STEVENS, Sarah M. | Grafton | 30 Sep 1879 |
BRYANT, Jeremy Y. | Andover | BLAKE, Mercy | Andover | 18 Jun 1821 |
BRYANT, Jerry Y. | Andover | MOREY, Laura T. | Andover | 24 Nov 1887 |
BUCK, James | Wilmot | DUDLEY, Nancy | Wilmot | 16 Apr 1833 |
BURLEIGH, Rufus G. | Andover | FELLOWS, Mary A. | Andover | 13 Oct 1866 |
BUSWELL, David | Andover | WEARE, Sally | Andover | 24 Dec 1810 |
BUSWELL, John H. | Andover | TUCKER, Julia K. | Fisherville | 12 May 1875 |
BUSWELL, Ralph B. | Andover | WHITE, Annie May | Andover | 31 Dec 1899 |
BUZZELL, Alva | Barnstead | CILLEY, Mary | Andover | 11 Sep 1833 |
BUZZELL, Frank A. | Andover | THOMPSON, Mary A. | Salisbury | __ Mar 1864 |
CALEF, Moses | Salisbury | THOMPSON, Judith | Salisbury | 3 Nov 1838 |
CALL, Joseph L. | Franklin | SEVERANCE, Annie | Franklin | 29 Sep 1861 |
CAMPBELL, Calvin | Andover | SCRIBNER, Mary E. | Andover | 24 Nov 1864 |
CAMPBELL, Calvin | Andover | LILLEY, A. E. | Hyde Park, VT | 5 May 1870 |
CARR, C. E. | Andover | BARRON, Ella Ann | Concord | 9 Jun 1873 |
CARR, David E. | Andover | THURSTON, Gertrude | Worcester, MA | 12 Apr 1893 |
CARR, Gearge W. | Andover | DODGE, Evaline E. | Andover | 6 Nov 1884 |
CARR, Joseph B. | Wilmot | CILLEY, Mahitible | Andover | 27 Nov 1833 |
CARR, Peter | Plainfield | MITCHELL, Sally | Andover | 22 Dec 1805 |
CARR, Robert C. | Andover | PROCTOR, Emily E. | Enfield | 4 Dec 1865 |
CARR, Walter Stephen | Andover | THOMPSON, Mary Elizabeth | Andover | 1 Jun 1869 |
CARTER, Harvey | Boscawen | SWEATT, Ruth | Boscawen | 1 Dec 1833 |
CASS, Enoch | Andover | TRUE, Mary | Andover | 23 Jun 1817 |
CASS, John | New Chester | HUSE, Molly | New Chester | 20 Feb 1803 |
CATE, Byron H. | Nashua | TAYLOR, Lissie J. | Andover | Listed bet. Dates of Dec 29 1875 and Apr 7 1876 |
CELLEY, Benjamin 3d | Andover | CELLY, Judith | Andover | 23 May 1790 |
CELLEY, Jacob | Andover | CHASE, Sally | Salisbury | 7 Feb 1799 |
CELLEY, Job | Andover | SCEVEY, Susanna | Andover | 20 Sep 1798 |
CELLY, Benjamin Jr. | Andover | WADLEIGH, Sarah | Andover | 29 Oct 1788 |
CELLY, Jonathan | Andover | FELLOWS, Mary | Andover | 11 Mar 1792 |
CHASE, Fred F. | Andover | SLEEPER, Minnie G. | Grafton | 24 Nov 1892 |
CHASE, Fred F. | Andover | SMITH, Maria A. | Boston, MA | 9 Jun 1897 |
CHASE, George H. | Andover | MASON, Mary B. | E. Hardwick, VT | 5 Dec 1888 |
CHASE, Nathan | Andover | KEYSER, Ida | Andover | 28 May 1872 |
CHASE, Nathaniel | Alexandria | CORLY, Naomi | Alexandria | 27 Nov 1782 |
CHASE, Uriah, Rev. | Andover | GUILFORD, Elizabeth | Saco, ME | 17 Feb 1863 |
CHENEY, Curtis C. | Wilmot | PHELPS, Abigail N. | Wilmot | 4 Apr 1839 |
CHENEY, John B. | Andover | GORDON, Clemie A. | Andover | 11 Dec 1873 |
CILLEY, Aaron Jr. | Andover | SLEEPER, Miriam | Andover | 8 Nov 1803 |
CILLEY, Aaron Jr. | Andover | SEVRENS, Emily | Andover | 8 Sep 1839 |
CILLEY, Augustus L. | Andover | MARTIN, Sarah A. | Hardwick, VT | 8 Jan 1865 |
CILLEY, Charles | Andover | MOWE, Betsey | Andover | 16 Oct 1820 |
CILLEY, Charles W. | AMES, Anna M. | 12 May 1861 | ||
CILLEY, David K. | Andover | MERRILL, Susan | Sutton | 12 Apr 1873 |
CILLEY, David K. | Andover | KENISTON, Polly | Andover | 21 Nov 1836 |
CILLEY, Dearborn | Andover | SANBORN, Susan | Andover | 16 Feb 1823 |
CILLEY, Francis | Andover | SCRIBNER, Judith | Andover | 5 Mar 1818 |
CILLEY, Greenleaf | Andover | LOWELL, Hanna | Salisbury | 30 Aug 1812 |
CILLEY, Henry D. | Andover | FULLER, Susan F. | Andover | 19 Apr 1840 |
CILLEY, Jabez | Andover | CURRIER, Mehitable | Andover | 30 Jul 1817 |
CILLEY, James | Andover | ROWE, Theodate B. | Andover | 20 Jul 1837 |
CILLEY, Jaxson | Andover | SEVERARD, Nancy | Andover | 24 Mar 1842 |
CILLEY, John | Springfield | TUCKER, Sarah | Andover | 13 Mar 1817 |
CILLEY, Jonathan | Andover | HILTON, Betsey | Andover | 11 Jan 1810 |
CILLEY, Josiah | Andover | TUCKER, Susanna | Andover | 7 Mar 1816 |
CILLEY, Leroy L. | Andover | TUCKER, Nettie E. | Andover | 18 Apr 1900 |
CILLEY, Nathan G. | Wilmot | PHELPS, Amey S. | Wilmot | 29 Nov 1834 |
CILLEY, Sidney | Andover | BEAN, Lucia L. | Franklin | 26 Oct 1879 |
CILLEY, Stephen F. | Andover | MITCHELL, Mary | Andover | 26 May 1841 |
CILLEY, Wesley J. | Andover | DOWNS, Amanda J. | Andover | 19 Mar 1864 |
CILLEY, William | Andover | TUCKER, Hannah | Andover | 21 Oct 1802 |
CILLEY, William W. | Andover | ROLLINS, Alvina E. | Andover | Listed bet. Dates of Nov 25 and Dec 2, 1863 |
CLAIRE, John Les | Andover | RAYNO, Rozella | Andover | 18 Apr 1892 |
CLARK, Amasa | Andover | SANBORN, Soffia G. | Sanbornton | 9 Mar 1843 |
CLARK, Benjamin S. | Washington, Cal. | ROBLE, Sarah C. | Andover | 10 Dec 1867 |
CLARK, David E. | Andover | HUNTOON, Annette R. | Andover | 22 Aug 1871 |
CLARK, David E. | Andover | GRAVES, Susan | Andover | 28 Sep 1839 |
CLARK, Frank P. | Andover | WILLIAMS, Rebecca A. | Enfield | 7 Apr 1876 |
CLARK, James | Sanbornton | HILTON, Polly | Andover | 2 Oct 1808 |
CLARK, John | Andover | SEAVEY, Ida M. | Andover | 15 Feb 1881 |
CLARK, Lyman | Andover | WATSON, Marie M. | Palmer, MA | 21 Apr 1894 |
CLARK, Samuel D. | Sanbornton | BROWN, Sarah | Andover | 25 Nov 1830 |
CLARK, Thomas | Andover | COURIER, Margaret | Andover | 30 Aug 1829 |
CLARK, William | Andover | HUBBARD, Lovinia | Andover | 18 Apr 1891 |
CLARK, William H. | North Weare | PERLEY, Mary J. | Andover | 2 Jul 1894 |
CLAY, Payson R. | Andover | AVERY, Lucy B. | Northfield | 9 Nov 1891 |
CLAY, Sam J. | Andover | GORDON, Caro. F. | New Hampton | Listed bet. Dates of Dec 24 1881 and Apr 20 1882 |
CLIFFORD, Charles E. | Andover | CHASE, Gertrude M. | Andover | 8 Jul 1885 |
CLIFFORD, Edward | Salisbury | SCRIBNER, Mary | Salisbury | 3 Aug 1786 |
CLIFFORD, Eugene B. | Andover | BABBITT, Wealthy J. | Andover | 26 Nov 1873 |
CLIFFORD, Reuben | Wentworth | TUCKER, Judith | Andover | 8 Oct 1796 |
CLOUGH, Wadleigh | Andover | SCRIBNER, Hannah | Andover | 1 Dec 1789 |
CODY, William | Andover | SCRIBNER, Ethel S. | Andover | 14 Jul 1901 |
COLBY, Benaiah | ROWELL, Susanna | New Chester | 21 Nov 1793 | |
COLBY, Gardner | Salisbury | COLBY, Betsey | Salisbury | 28 Jul 1820 |
COLBY, Isaac | New Chester | WELLS, Sarah | New Hampton | 13 Mar 1796 |
COLBY, John P. | Danville | RANOW, Hannah | Nashua | 19 Apr 1840 |
COLBY, Samuel O. | Andover | DOLBY, Elmira J. | Salisbury | 17 Apr 1901 |
COLBY, Simon M. | New Chester | SANDBORN, Joanna | Andover | 28 Jul 1811 |
COLBY, Thomas R. | Andover | TUCKER, Ruth E. | Andover | 19 Nov 1833 |
COLE, Elmer E. | Andover | EMERY, M. Lizzie | Andover | 11 Feb 1886 |
COLE, Levi | Andover | PHILBRICK, Polly | Andover | 7 Mar 1834 |
COLE, Lorin P. | Andover | BULLOCK, Belle J. | Grafton | 13 Mar 1879 |
CONNOR, Charles | Andover | SAWYER, Joanna | Franklin | 22 May 1839 |
CONNOR, John R. | Andover | YEATON, Lydia F. | Andover | 1 Mar 1861 |
CONNOR, Otis R. | Andover | PETTINGILL, Sarah A. | Andover | 13 Mar 1879 |
CONNOR, Otis R. | Andover | WALKER, C. May | Andover | 29 Apr 1901 |
COOPER, David | Andover | HOSKINS, Nancy | Andover | 23 Sep 1847 |
COOPER, Solon | Andover | PHELPS, Lydia F. | Andover | 1 Jan 1859 |
COREY, Henry S. | Andover | SMITH, Mary Jane | Roxbury, MA | 18 Jan 1880 |
CORLES, Pelatiah | Andover | SANBORN, Sarah | Andover | 3 Mar 1791 |
CORLESS, David | Bradford | BLAKE, Dolly | Andover | 20 Jan 1820 |
CORLESS, Evan D. | Vermont | BLAKE, Polly | Andover | 30 May 1824 |
CORLY, Jonathan Jr. | Alexandria | EMERSON, Elizabeth | New Chester | 27 Nov 1782 |
CORSER, William B. | Lowell, MA | MOREY, Nancy | Lowell, MA | 28 Aug 1836 |
CRANE, Hartwell | COLLINS, Sarah | 21 Oct 1840 | ||
CROSBY, Dexter | Andover | ROBERTS, Clara M. | Andover | 4 Aug 1874 |
CROSBY, Ora H. | Andover | WHITNEY, Eunice | Andover | 1 Feb 1886 |
CROSBY, Sibley M. | Andover | DURGIN, Abbie Ellen | Andover | 25 Dec 1871 |
CROSS, John Jr. | Northfield | MOORS, Nancy | Northfield | 31 Oct 1782 |
CROSS, Thomas | Wilmot | SCRIBNER, Arethusa | Andover | 5 Jul 1829 |
CULLEN, Joseph | Andover | HOWARD, Caroline M. | Andover | 1 Jan 1879 |
CUMMINGS, George D. | Medford, MA | OSGOOD, Anna F. | Andover | 8 Sep 1881 |
CURRIER, Albert E. | Andover | WARREN, Ann, Mrs. | Andover | 15 Dec 1861 |
CURRIER, Alonzo B. | Andover | HARRINGTON, Mattie M. | Amsterdam, NY | 29 May 1890 |
CURRIER, Charles E. | Andover | WHEELER, Minnie B. | Andover | 11 Dec 1897 |
CURRIER, Ebenezer | Andover | CILLEY, Betsey | Andover | 4 Jul 1820 |
CURRIER, Eugene B. | Andover | WELLS, Charlotte | Danbury | 11 Feb 1894 |
CURRIER, Harry L. | Andover | EMERSON, Angie G. | Andover | 5 Dec 1903 |
CURRIER, John | Warner | COUCH [COOCH?], Abigail | Warner | 22 May 1831 |
CURRIER, Oliver | Danbury | FRAZIER, Julia Ann | Danbury | 18 Dec 1836 |
CURRIER, Philip | Andover | WILLIAMS, Asenath | Andover | 24 Sep 1807 |
CURTIS, Samuel R. | Chelsea, MA | HAYWOOD, Susie K. | Andover | 24 Feb 1891 |
D E F | G H I J | K L M | N O P | Q R S | T U V | W X Y Z |
County Page |