SOURCE: History of the Town of Andover, New Hampshire, 1751-1906; by John R. Eastman; Rumford Printing Company, Concord, NH, 1910; pp. 278-289.
GROOM | RESIDENCE | BRIDE | RESIDENCE | DATE |
---|---|---|---|---|
KEITH, Martin L. | Andover | McLEAN, Isabella | Andover | 23 Jul 1887 |
KENISTON, Alden | Andover | BROWN, Ellen | Tilton | 4 Jun 1901 |
KENISTON, Benjamin | Andover | BATCHELDER, Mariam | Andover | 12 Aug 1812 |
KENISTON, Charles F. | Andover | SHAW, Salina | Salisbury | 21 Aug 1899 |
KENISTON, Elisha C. | Andover | MORRILL, Hannah | Franklin | 25 Dec 1832 |
KENISTON, George | Andover | WHITTEMORE, Mary | Salisbury | 10 Nov 1889 |
KENISTON, George W. | Andover | HAZELTON, Etta | Andover | __ Mar 1880 |
KENISTON, James L. | Andover | HANCOCK, Nancy E. | Franklin | __ Nov 1871 |
KENISTON, Perley C. | Andover | WHEELER, Julia A. | Andover | 5 Nov 1898 |
KENISTONE, Benjamin | Andover | BACHELDER, Hannah | Andover | 4 Mar 1822 |
KENNERSON, Charles | Northfield | CILLEY, Aphia | Andover | 30 May 1813 |
KENNISTON, Jonathan | Northfield | CELLEY, Sarah | Andover | 9 Jun 1788 |
KENNISTONE, John | Andover | BARTLETT, Hannah | Andover | 16 Aug 1793 |
KILBURN, Fred J. | Andover | EASTMAN, Grace H. | Andover | 16 May 1892 |
KIMBALL, David C. | Enfield | BATES, Hester | Andover | 31 Mar 1860 |
KIMBALL, Hazen | Hopkinton | BAKER, Mary Ann | Concord | 3 Mar 1828 |
KIMBALL, Samuel | Andover | HARTFORD, Betsey | Andover | 11 Mar 1802 |
KINGSBURY, Samuel | Andover | BADCOCK, Mary | Andover | 16 Dec 1829 |
KINNERSON, Jonathan | Andover | CURRIER, Betsey | Andover | 25 Aug 1816 |
KINSMAN, Isaac | Springfield | MURREY, Polly | New Chester | 30 Jan 1800 |
KNOWLES, Ezekiel | Andover | JOHNSON, Mary | Andover | 2 Mar 1820 |
LADD, George | Sanbornton | MASON, Susan | Salisbury | 16 Jul 1837 |
LAKIN, Alvin P. | Andover | KENISTON, Nellie E. | Andover | 24 Mar 1880 |
LANCASTER, Jonathan | Sanbornton | FELLOWS, Polly | Andover | 13 Feb 1806 |
LEAVITT, Enos | Andover | HOBBS, Emma | Andover | 28 Sep 1826 |
LEEDS, Nathan | Andover | TUCKER, Mehitabel | Andover | 14 Mar 1798 |
LIBBY, Herbert W. | Andover | ELLIOTT, Sadie D. | Salisbury | 1 Sep 1891 |
LIBBY, William | Webster | KENISTON, Sarah E. | Andover | 4 Jul 1871 |
LOCK, John | White Creek, NY | HUNTOON, Lydia | Andover | Listed bet. Dates of Nov 27 1831 and Mar 7 1832 |
LOCK, True | Chester | TUCKER, Mary I. | Andover | 29 Oct 1839 |
LOCKE, Favor Jr. | THOMPSON, Addie M. | 27 Nov 1861 | ||
LONG, Ruel | Andover | BROWN, Sally | Andover | 10 Nov 1835 |
LORDEN, John H. | Brasher, NY | SULLIVAN, Kate A. | Nashua | 21 Sep 1881 |
LORDEN, William | Andover | McCORMICK, Lizzie | Concord | 3 Oct 1885 |
LOUGEE, John M. | Bangor, ME | WALKER, Sarah | Salisbury | 9 Mar 1837 |
LOVERIN, Edgar E. | Andover | FOLSOM, Lora E. | New London | 10 Nov 1888 |
LOVERIN, Ira | Andover | DURGIN, Hannah | Andover | 24 Oct 1863 |
LOVERIN, Solomon | Andover | FLANDERS, Cynthia A. | Andover | 2 Apr 1863 |
LULL, Frank M. | Andover | SEAVEY, Lovina M. | Andover | 9 Sep 1893 |
MANN, John | New Chester | SLEEPER, Jemima, Mrs. | Andover | 13 Sep 1821 |
MARSHALL, Perley A. | Andover | KEYSOR, Cora B. | Sutton | 29 Jun 1904 |
MARSTON, Isaac Jr. | Sutton | WHITTIER, Miriam | Sutton | 19 Sep 1843 |
MARSTON, Israel | Andover | SCRIBNER, Phebea | Andover | 6 Mar 1800 |
MARSTON, James | Andover | EMERY, Polly | Andover | 4 Dec 1806 |
MARSTON, Jeremiah | Andover | BLAKE, Polly | Andover | 27 Nov 1806 |
MARSTON, Josiah | Plymouth | GARLAND, Sarah H. | Andover | 3 Feb 1830 |
MARSTON, Willie E. | Andover | BRYANT, Belle A. | Andover | 14 Dec 1889 |
MARTIN, Samuel | Grafton | FRENCH, Mercy | Sutton | Listed bet. Dates of Nov 27 1831 and Mar 7 1832 |
McGWIN, Samuel | Andover | MANUEL, Dolly | Andover | 27 Dec 1810 |
MERRILL, Charles H. | Andover | SANBORN, Clara A. | Andover | 28 Jan 1864 |
MERRILL, Enoch | Andover | WEARE, Nabby | Andover | 7 Dec 1818 |
MERRILL, Ezekiel | Andover | PAVARE, Mary | Andover | 29 Mar 1818 |
MERRILL, John | Bristol | CILLEY, Roda P. | Andover | 13 Sep 1824 |
MERRILL, John H. | Andover | McCALLUM, Agnes J. | Tiverton, Ont. | 14 Nov 1901 |
MERRILL, John H. | Andover | FOSS, Mary H. | Manchester | 15 Oct 1891 |
MERRILL, John H. | Andover | FOSTER, Maria J. | Derby, VT | 23 Oct 1895 |
MERRILL, Walter J. | Andover | CHATMAN, Malvina L. | Andover | 15 Oct 1890 |
MESSER, George E. | Andover | PINGREE, Mary E. | Springfield | 15 Sep 1878 |
MESSER, Rufus N. | Andover | BABBITT, Addie E. | Andover | 26 Feb 1898 |
MESSER, Whittier P. | Wilmot | MORRISON, Susan L. | Bow | 27 Nov 1834 |
MILLES, Jeremiah | Kennebunk | GRAVES, Mary | Andover | 13 Oct 1823 |
MINARD, Granville | Franklin | KIMBALL, Ida E. | Franklin | 11 Jun 1872 |
MITCHEL, Philip Jr. | Andover | TIRRELL, Nancy Q. | Andover | 3 Oct 1805 |
MITCHELL, Bradley | Wilmot | URAN, Nancy | Wilmot | 19 Jul 1832 |
MITCHELL, Daniel | Andover | PARKINSON, Betsey | Salisbury | 19 Mar 1828 |
MITCHELL, Frank C. | Andover | JOHNSON, Belle N. | Warner | 12 Sep 1883 |
MITCHELL, George W. | Andover | NICHOLS, Amelia A. | Fisherville | 20 Jan 1875 |
MOODY, Charles W. | Andover | PHILPOT, Sarah J. | Wilmot | 9 Jan 1864 |
MOODY, John | Wilmot | CURRIER, Ruth | Andover | 11 Sep 1817 |
MOODY, John | Kearsarge Gore | URON, Betsey | Kearsarge Gore | 2 May 1793 |
MOOT, Frank | Andover | DOWNES, Carrie G. | Andover | 27 Nov 1902 |
MOREY, A. C. | Andover | ROLLINS, Mary J. | Andover | __ May 1872 |
MOREY, Jonathan | Wilmot | CARR, Amanda | Wilmot | 20 May 1838 |
MOREY, Julian A. | Andover | PERKINS, Mary A. | Wilmot | 29 Dec 1875 |
MOREY, Levi | Wilmot | CILLEY, Sally T. | Andover | 16 Jul 1840 |
MOREY, Nathan | Wilmot | CARR, Lydia | Wilmot | 5 Jul 1812 |
MOREY, Walter C. | Andover | MARTIN, Vitletta L. | Franklin | Listed bet. Dates of Dec 24 1881 and Apr 20 1882 |
MOREY, William 3d | Wilmot | DOLE, Keziah | Wilmot | 19 Dec 1839 |
MORGAN, Ephraim D. | Springfield | MOULTON, Sarah E. | Andover | 2 Jan 1868 |
MORRILL, Charles H. | Andover | CHENEY, Sabra M. | Wilmot | 25 Jan 1862 |
MORRILL, Charles H. | Andover | ADAMS, Emma A. | Pittsfield | 26 Nov 1874 |
MORRILL, George C. | Andover | GOODWIN, Crissie M. | Andover | 8 Jun 1903 |
MORRILL, George H. | Andover | CHASE, Jennie B. | Wilmot | 21 Feb 1864 |
MORRILL, John | Springfield | SLEEPER, Judith | Andover | 17 Feb 1803 |
MORRILL, Robert | Andover | BLAISDAIL, Phebe | Andover | 11 Dec 1821 |
MORRILL, Samuel | Andover | TUCKER, Harriet, Mrs. | Andover | 18 Jun 1843 |
MORRISON, John R. | Andover | MORRILL, Ellen A. | Andover | 20 May 1886 |
MORRISON, Nathanl P. | Sanbornton | EVANS, Susan | Andover | 28 Sep 1813 |
MORSE, Asa | Andover | FULLER, Polly | Andover | 21 Jan 1813 |
MORSE, Moses | Salisbury | CHASE, Molly | Salisbury | 26 Nov 1789 |
MORTON, Nelson G. | Andover | BENSON, Nellie M. | Andover | 26 Jun 1904 |
MOULTON, Charles C. | Andover | CROSBY, Emma S. | Andover | 11 Jul 1868 |
MOULTON, Jonathan K. | Andover | HUTCHINS, Ianthe G. | Northfield | 15 May 1866 |
MOULTON, Simeon S. Jr. | Andover | MERRILL, Martha E. | Andover | 26 Nov 1859 |
MOWE, James | Andover | GOVE, Keziah, Mrs. | Andover | 19 Aug 1819 |
MURPHY, John | Andover | CARKIN, Emma L. | Tyngsboro', MA | 6 Aug 1885 |
MURRY, John | Alexandria | FRAZIER, Sukey | Andover | 17 Mar 1794 |
A B C | D E F | G H I J | N O P | Q R S | T U V | W X Y Z |
County Page |