SOURCE: History of the Town of Andover, New Hampshire, 1751-1906; by John R. Eastman; Rumford Printing Company, Concord, NH, 1910; pp. 278-289.
GROOM | RESIDENCE | BRIDE | RESIDENCE | DATE |
---|---|---|---|---|
DANE, Timothy | Andover | PROCTOR, Rhoda P. | Andover | 2 Feb 1834 |
DANFORTH, Carl A. | Andover | WOODWARD, Nettie M. | Canaan | 20 Apr 1898 |
DAVELIN, John | Andover | WELCH, Lizzie Ida | Concord | 23 Nov 1880 |
DAVIES, Jonathan | Andover | BARTLETT, Miriam | Andover | 15 Apr 1798 |
DAVIS, Albert J. | Andover | BROWN, Cora May | New London | 31 Dec 1892 |
DAVIS, Daniel | Andover | KEEZER, Cynthia | Andover | 3 Dec 1840 |
DAVIS, Job S. | SEVA, Deborah | Andover | 3 May 1837 | |
DAVIS, John | Wilmot | MITCHELL, Nancy | Andover | 19 Dec 1815 |
DEAN, Jeremiah | Andover | DENNAHY, Margaret | Andover | 24 Nov 1892 |
DEAN, Michael | Andover | SULLIVAN, Joanna | Andover | 12 Feb 1868 |
DICKERSON, F. P. W. | Andover | WADLEIGH, Jennie M. | Andover | 21 Dec 1891 |
DICKERSON, Perley | New Chester | BAILEY, Mary | Andover | 9 Oct 1823 |
DICKERSON, Wadson | Andover | EMERY, Sally | Andover | 14 May 1829 |
DILLINGHAM, John L. | W. Lebanon, ME | PIERCE, Emily D., Mrs. | N. Berwick, ME | 6 Sep 1880 |
DIMOND, Henry C. | Andover | YEATON, Abby J. | Andover | 2 Oct 1872 |
DIMOND, John | Concord | BENNETT, Betsey | Andover | 9 Mar 1824 |
DIMOND, Moses G. | Danbury | WILKINS, Sarah F. | Danbury | 28 Nov 1860 |
DODGE, Solomon | Andover | TUCKER, M. A. | New Boston | 13 Feb 1874 |
DODGE, Solomon | FELCH, Susan E. | Sutton | 21 Feb 1833 | |
DOLE, Daniel | Wilmot | ALLEN, Betsey | New London | 9 Feb 1821 |
DOW, Charles | BUSWELL, Hannah L. | 27 Nov 1862 | ||
DOW, Seward | New Chester | TUCKER, Elizabeth | Andover | 15 Apr 1818 |
DOW, Walter J. | Andover | DESFOSSES, Rosa | Sanbornton | 21 May 1898 |
DOWNES, Andrew W. | Andover | GREEN, Viola M. | Andover | 16 Sep 1885 |
DOWNES, Burt W. | Andover | DAILEY, Annie | Andover | 18 Mar 1895 |
DOWNES, Edwin D. | Andover | KENISTON, Elzira A. | Wilmot | 22 Mar 1879 |
DOWNES, Fred W. | Andover | SEAVEY, Lill | Andover | 31 Oct 1882 |
DOWNES, Jesse | Andover | BLAKE, Flora | Andover | 8 Sep 1887 |
DOWNS, Isaac | Andover | SLEEPER, Abbie A. | Andover | 29 Jun 1866 |
DRESSER, John | SARGENT, M. E. | Andover | 12 Mar 1868 | |
DRURY, Wilbur L. | Andover | SEAVEY, Emma L. | Andover | 15 Sep 1878 |
DUDLEY, Charles C. | Andover | BROWN, Ella May | Andover | 22 Nov 1892 |
DUDLEY, Enoch S. | Danbury | JONES, Eliza C. | Andover | 20 Nov 1890 |
DUDLEY, Jacob | Andover | SCRIBNER, Mehitable | Andover | 28 Dec 1789 |
DUDLEY, Jeremiah | Andover | ROBARDS, Mary | Salisbury | 4 Feb 1790 |
DUDLEY, John | Andover | HICKS, Polly | Wilmot | 11 Dec 1838 |
DUDLEY, John | Andover | TURRILL, Betsey | Andover | 4 Jul 1811 |
DURGAN, Clark | Andover | BLAKE, Hannah | Andover | 17 Jun 1823 |
DURGAN, Francis | Franklin | BRUCE, Mahala | Franklin | 8 Feb 1830 |
DURGAN, Nathan | Andover | ROLLINS, Matilda | Andover | 23 Feb 1823 |
DURGIN, Alba C. | Alexandria | NELSON, Annie | Andover | 11 Jun 1896 |
DURGIN, Daniel C. | Andover | KENISTON, Mary B. | Andover | 8 Oct 1876 |
DURGIN, Frank W. | Andover | EASTMAN, Charlotte | Salisbury | 15 Dec 1891 |
DURGIN, Fred F. | Andover | HOLWORTHY, Carrie | Franklin | 25 Dec 1884 |
DURGIN, George A. | Andover | DAVIS, Jessie L. | Andover | 30 Jun 1888 |
DURGIN, Gershom | Hanover | ROW, Miriam | Andover | 20 Jun 1791 |
DURGIN, Gershom | Andover | ROWE, Mary | Wilmot | 3 Nov 1838 |
DURGIN, Henry W. | Sanbornton | FARNUM, Susan E. | Andover | 6 Jan 1872 |
DURGIN, Moses M. | Andover | FREEMAN, Mary A. | Andover | 31 Dec 1862 |
DUSTIN, James P. | Bristol | FRENCH, Alice D. | Andover | 18 Jan 1871 |
DYER, David | Andover | SCRIBNER, Charlotte | Andover | 18 Aug 1803 |
DYER, Samuel | Sanbornton | EVANS, Lucretia | Andover | 12 Jul 1807 |
EASTMAN, Ezekiel | New Chester | TUCKER, Betsey | New Chester | 28 Mar 1819 |
EASTMAN, Orrie G. | Andover | AUSTIN, Rhoda E. | Andover | 3 Mar 1897 |
EASTMAN, Royal F. | Andover | MAYO, Sophronia | Andover | 28 Nov 1833 |
EASTMAN, Warren Z. | Andover | WHITE, Mabel | Franklin | 27 Aug 1888 |
ELKINS, Jasper R. | Andover | FENTON, Mary | Andover | 22 Feb 1889 |
ELKINS, Joseph W. | Andover | ARNOLD, Margaret | Andover | 15 Jan 1898 |
ELKINS, Samuel | Andover | CILLEY, Nancy | Andover | 17 Dec 1837 |
ELLIOT, Ezra | Concord | COLBY, Roda | Concord | 13 Mar 1831 |
EMERSON, Anthony | Andover | HUTCHINS, Susan | Haverhill | 14 Jun 1876 |
EMERSON, Daniel | Lynn, MA | BACHELDER, Mary E. | Andover | 16 Oct 1895 |
EMERSON, Fred E. | Andover | CHADWICK, Emma A. | Bradford | 22 Feb 1890 |
EMERSON, George H. | Andover | WHITCOMB, Mary F. | Andover | 20 May 1896 |
EMERSON, George H. | Andover | PEDRICK, Mary A. | Wilmot | 29 Nov 1866 |
EMERSON, Jonathan | KENISTON, Olive | Listed bet. Dates of Nov 25 and Dec 2, 1863 | ||
EMERY, Anthony | Andover | CELLEY, Abigail | Andover | 17 Nov 1796 |
EMERY, H. H. | Andover | MAXFIELD, Etta J. | Lake Village | 23 Aug 1871 |
EMERY, Henry | Andover | ROWE, Sukey | Andover | 25 Feb 1813 |
EMERY, Henry L. | Andover | WADLEIGH, Sadie E. | Sanbornton | 16 Feb 1890 |
EMERY, John | Andover | FIFIELD, Sally | Andover | 21 Apr 1825 |
EMERY, Jonathan | Andover | ROW, Nancy | Andover | 12 Mar 1818 |
EMERY, Joseph | Andover | BLAKE, Dolley | Andover | 13 Mar 1800 |
EMERY, Willard | Andover | CELLY, Sarah | Andover | 15 Nov 1792 |
EVANS, Ebenezer | Andover | BRAINERD, Betsey | Andover | 9 Sep 1819 |
FELLOWS, Adonijah | Salisbury | GERRELD, Polly | Boscawen | 27 Oct 1822 |
FELLOWS, Benjamin | Andover | BLASDWELL, Molly | Andover | 18 Jan 1792 |
FELLOWS, Freeman | Sutton | MOREY, Caterene | Sutton | 2 Sep 1841 |
FELLOWS, Gilmore | Andover | FULLER, Nancy | Andover | 16 Jun 1820 |
FELLOWS, Henry D. | Andover | WEST, Nellie J. | Andover | 20 Nov 1862 |
FELLOWS, James F. | Henniker | DAVIS, Lilla I. | Andover | 19 Dec 1875 |
FELLOWS, John | Andover | CELLY, Polly | Andover | 1 Nov 1793 |
FELLOWS, Joseph | Andover | MORRILL, Huldah | Sanbornton | 28 Sep 1827 |
FELLOWS, Joseph Jr. | Andover | ROWELL, Eliza | Andover | 17 Feb 1813 |
FELLOWS, Joseph Jr. | Andover | HUNTOON, Molly | Salisbury | 28 Nov 1782 |
FELLOWS, Stephen | Andover | EMERY, Molly | Andover | 16 Apr 1795 |
FELLOWS, Wilfred D. | Andover | GORDON, Mamie E. | Andover | 14 Dec 1873 |
FENTON, Dennis E. | Andover | WELLS, Grace L. | South Danbury | 31 Aug 1902 |
FENTON, Eugene | Andover | HOLDEN, Maggie | Worcester, MA | 20 Mar 1897 |
FENTON, John | Andover | WHITE, Lizzie F. | Andover | 26 Dec 1896 |
FIFIELD, Amos P. | Salisbury | TUCKER, Sarah | Salisbury | 29 May, 1821 |
FIFIELD, Benjamin P. | Andover | SCALES, Edna E. | Andover | 9 May 1888 |
FIFIELD, Dell P. | Andover | WATTS, Sallie R. | Wilmot | 20 Apr 1889 |
FIFIELD, Edward | Salisbury | ROW, Elizabeth | Andover | 19 Nov 1787 |
FIFIELD, Frank H. | Andover | DOWNES, Ida J. | Andover | 28 Aug 1878 |
FIFIELD, Hiram | Andover | SANBORN, Louisa | Andover | 25 Sep 1833 |
FIFIELD, Jacob | Andover | SANBORN, Ann C. | Andover | 10 Jul 1831 |
FIFIELD, John T. | Andover | CONNOR, Ellen | Andover | __ Dec 1874 |
FIFIELD, Moses | Salisbury | BACHELDER, Salley | Andover | 25 Dec 1819 |
FIFIELD, Obadiah | Salisbury | HILDRETH, Eleanor | Salisbury | 9 Sep 1813 |
FLANDERS, Amos | Andover | DUDLEY, Abigail | Andover | 27 Oct 1815 |
FLANDERS, Ervin J. | Andover | EASTMAN, Mellie F. | Andover | 18 Oct 1898 |
FLANDERS, Joseph H. | Andover | BARNEY, Lizzie I. | Danbury | 31 Dec 1893 |
FLANDERS, Moses C. | Andover | BARBER, Sophronia R. | Wilmot | 13 Aug 1864 |
FLANDERS, Perry B. | Andover | WHITEHEAD, Lou | Wilmot | Listed bet. Dates of Dec 21 1880 and Jan 13 1881 |
FLANDERS, Timothy | Danbury | ROBIE, Nabby | Andover | 29 Oct 1807 |
FLETCHER, Daniel E. | Marlboro, MA | EMERSON, Addie J. | Andover | 14 Aug 1899 |
FOLLANSBY, John | Andover | ROBIE, Ruth | Andover | 13 Mar 1836 |
FORBES, Robert | Salisbury | BROWN, Betsey | Andover | 15 Sep 1808 |
FOSTER, Jacob R. | Andover | NASH, Mary G. | Great Falls | 18 Oct 1874 |
FRAZIURE, John C. | Salisbury | ESTMON, Alin | Salisbury | 22 Jul 1832 |
FRENCH, Arthur B. | Andover | PALMER, Clara J. | Salisbury | 13 Aug 1898 |
FRENCH, Louis H. W. | Andover | COLLINS, Ida M. | Wilmot | 4 Sep 1888 |
FRENCH, Thomas S. | Hopkinton | BROWN, Hannah | Andover | 30 Dec 1822 |
FROST, Samuel T. | Andover | BUSWELL, Annie L. | Ellsworth | 25 Nov 1863 |
FULLER, David | Andover | BROWN, Abigail | Andover | 30 Jan 1833 |
FULLER, Joseph | Andover | ROLLINS, Polly | Andover | 20 May 1802 |
FULLER, Samuel | Andover | GOVE, Betsey | Andover | 3 Jun 1801 |
FURBUSH, Ira | Waltham, MA | BROWN, Hannah | Northfield | 29 Jul 1825 |
A B C | G H I J | K L M | N O P | Q R S | T U V | W X Y Z |
County Page |