SOURCE: History of the Town of Andover, New Hampshire, 1751-1906; by John R. Eastman; Rumford Printing Company, Concord, NH, 1910; pp. 278-289.
GROOM | RESIDENCE | BRIDE | RESIDENCE | DATE |
---|---|---|---|---|
NELSON, Enoch | Salisbury | PIKE, Rebeccah | Andover | 26 Dec 1805 |
NELSON, Frank A. | Andover | CURRIER, Ethel M. | Danbury | 18 Jun 1900 |
NELSON, Fred E. | Andover | POWERS, Edna B. | Andover | 1 Jan 1896 |
NELSON, Will F. | Sutton | THOMPSON, Mattie J. | Andover | 4 Oct 1888 |
NOLES, David | Andover | STEVENS, Sally | Andover | 8 May, 1794 |
NORRIS, Lewis | New Chester | FRAZIER, Polly | Andover | 8 Oct 1794 |
NOYES, Charles | Boscawen | ROBERTS, Sarah | Andover | 19 Jul 1842 |
NOYES, Daniel | Springfield | WEARE, Nancy | Andover | 24 Apr 1808 |
NOYES, Fred E. | Tilton | SHAW, Lill Ethel | Andover | 19 Jan 1897 |
NOYES, Joseph | Franklin | TUCKER, Susan W. | Andover | 25 Oct 1829 |
NOYES, Stephen | Springfield | BROWN, Mary Jane | Andover | 28 Jun 1827 |
NOYES, Timothy | Boscawen | JEWELL, Dolly | Boscawen | 7 Jan 1808 |
ORDWAY, Daniel A. | Andover | TUCKER, Joanna | Andover | 20 May 1827 |
OSGOOD, Chace Jr. | Andover | CILLEY, Harriet | Andover | 12 Dec 1837 |
PAGE, Isaac | Andover | ASH, Dorothy | Andover | 28 Oct 1813 |
PAGE, Samuel | Andover | COLBEY, Joanna | Andover | 29 Nov 1821 |
PARKER, Thomas J. | Amherst | MOODY, Nancy | Wilmot | 27 Nov 1833 |
PEABODY, Alonzo H. | Franklin | YEATON, Nellie M. | Andover | 27 Nov 1873 |
PEARSONS, A. E. | PARSONS, Hannah J. | 23 Oct 1862 | ||
PEASLEE, Bethuel L. | Andover | CILLEY, Mary J. | Andover | 17 Jul 1864 |
PEASLEE, Fred E. | Andover | BROWN, Fannie M. | Andover | 31 Jan 1894 |
PERKINS, Byron E. | Andover | WEBSTER, Jennie O. | Otis, MA | 30 Apr 1904 |
PERKINS, Byron S. | Andover | ROWELL, Selina M. | Sutton | 9 Oct 1886 |
PERKINS, Charles H. | Andover | RILEY, Lizzie | Andover | 14 Aug 1894 |
PERKINS, Everard C. | Andover | LEAR, Clara A. | Claremont | 10 Dec 1875 |
PERVERE, David W. | HUNTOON, Mary S. | 14 Mar 1856 | ||
PERVERE, John S. | Franklin | BACHELDER, Mary Ann | Franklin | 6 Nov 1834 |
PEVARE, James N. | Franklin | SWEATT, Eliza C. | Andover | 19 Feb 1835 |
PEVERE, Richard | Salisbury | GALE, Emily | Salisbury | 15 Nov 1840 |
PEVERE, Richard | Andover | SIMONDS, Nancy | Andover | 22 Mar 1804 |
PHILBRICK, Jedediah | Chelsea | WILLIAMS, Elizabeth, Mrs. | Andover | 14 Jul 1817 |
PHILBRICK, John | Salisbury | WELLS, Elizabeth | Salisbury | 27 Aug 1807 |
PHILBRICK, Joseph | Franklin | CILLEY, Hannah | Andover | 12 May 1833 |
PIERCE, Walter H. | New London | BEAN, Lydia | Andover | 16 Mar 1840 |
PIERCE, William M. | Salisbury | KENISTONE, Lois | Salisbury | 4 Jun 1826 |
PIKE, Hugh | Andover | FULLER, Betsey | Andover | 3 Feb 1814 |
PIKE, Samuel | Andover | FORBS, Betsey | Andover | 28 Dec 1821 |
PINARD, Lewis G. | Andover | FLANDERS, Nellie E. | New London | 2 Oct 1886 |
PINGREY, Osgood | Danbury | TRUE, Abigail G. | Andover | 24 Dec 1822 |
POOR, John | Hopkinton | DOW, Harriet | Hopkinton | 21 Sep 1834 |
POWERS, James W. | Andover | CILLEY, Carrie M. | Wilmot | 4 Jul 1891 |
POWERS, Wilber E. | Andover | MESSER, Gertrude M. | Andover | 12 Mar 1895 |
POWERS, Wilber E. | Andover | COLLLINS, Vinnie M. | Andover | 15 Jun 1898 |
PRECTOR, Amos Hervey | Andover | COOPER, Caroline M. | Andover | 3 Oct 1845 |
PRESCOTT, John | Salisbury | GEORGE, Rebecca | Salisbury | 16 Oct 1809 |
PRESCOTT, Jonathan | Northfield | HANCOCK, Hannah S. | Franklin | 11 Apr 1832 |
PRESCOTT, Obadiah | Wilmot | TOWLE, Nabby | Andover | 9 Dec 1813 |
PRESCOTT, William | Wilmot | BROWN, Mary | Wilmot | 30 Dec 1830 |
PROCTOR, Henry | Boston, MA | GREELEY, Augusta | Andover | 27 Jun 1854 |
PROCTOR, James | Andover | HUNTOON, Hannah | Andover | 4 May 1824 |
PROCTOR, Thorndike | Salisbury | WELLS, Hannah | New Chester | 20 Mar 1798 |
PROCTOR, William | Franklin | CILLEY, Sally H. | Andover | 18 Mar 1846 |
PROCTOR, William Jr. | Andover | THOMPSON, Betsey | Andover | 10 Mar 1816 |
PUTNEY, Frank P. | Andover | ROBY, Lydia | Springfield | 21 May 1890 |
PUTNEY, Fred E. | Andover | CHENEY, Lucy L. | Manchester | 3 Dec 1895 |
A B C | D E F | G H I J | K L M | Q R S | T U V | W X Y Z |
County Page |