SOURCE: History of the Town of Andover, New Hampshire, 1751-1906; by John R. Eastman; Rumford Printing Company, Concord, NH, 1910; pp. 278-289.
GROOM | RESIDENCE | BRIDE | RESIDENCE | DATE |
---|---|---|---|---|
TARBELL, George W. | Milford | BENNETT, Elizabeth E. | Andover | 17 Jun 1895 |
TAYLOR, George E. | Andover | EMERSON, Jennie E. | Andover | 28 Mar 1885 |
TAYLOR, J. Edgar | Andover | NEWCOMBE, Mary E. | Andover | 18 Sep 1894 |
TAYLOR, J. Edgar | Andover | BEAN, Bessie | Wilmot | 19 Sep 1875 |
THOMPSON, Asa | Franklin | STEWART, Sophronia | Andover | 12 Dec 1837 |
THOMPSON, Burt F. | Andover | MOREY, Callie B. | Wilmot | 4 Oct 1888 |
THOMPSON, Charles | Andover | FISK, Hannah | Wilmot | 19 Apr 1810 |
THOMPSON, Ernest B. | Andover | TUTTLE, Stella E. | Andover | 1 Feb 1899 |
THOMPSON, F. H. | Andover | WHITE, Minnie M. | Andover | 21 Mar 1893 |
THOMPSON, George H. | Andover | DOWNES, Stella M. | Andover | 26 Jun 1894 |
THOMPSON, Henry C. | Andover | MERRILL, Alice F. | Andover | 5 Sep 1900 |
THOMPSON, Henry M. | Andover | SLEEPER, Selena M. | Andover | 2 Dec 1863 |
THORN, Isaac | New Chester | STEVENS, Sally | New Chester | 20 Mar 1800 |
TILTON, Arthur A. | Andover | CORLISS, Ellen M. | Laconia | 1 May 1894 |
TILTON, Bethuel R. | Franklin | GREELEY, Eliza H. | Webster | 20 Dec 1862 |
TILTON, Ebenezer Jr. | Andover | CILLEY, Deborah | Andover | 21 Oct 1813 |
TILTON, John K. | Franklin | SAWYER, Mary | Franklin | 13 Jan 1831 |
TILTON, Joseph | Andover | ROWE, Polly | Andover | 20 Jan 1814 |
TILTON, Levi R. | Andover | SANDBORN, Phebe | Andover | 4 Apr 1824 |
TILTON, Samuel | Andover | ROWE, Hannah | Andover | 4 Sep 1800 |
TILTON, Silas | Andover | SANBORN, Abigail | Andover | __ Dec 1819 |
TRUMBULL, Abraham M. | Wilmot | PHELPS, Lydia P. | Wilmot | 11 Nov 1866 |
TRUSSELL, John W. | NOYES, Lydia | 18 Mar 1863 | ||
TUCKER, Andrew J. | Andover | SEVRENS, Harriet N. | Andover | 18 Sep 1838 |
TUCKER, Ebenezer | Fairfax | SAWYER, Hannah | New Chester | 24 Feb 1820 |
TUCKER, G. D. | Andover | PETTEE, Mary E. | Andover | 13 Oct 1861 |
TUCKER, James Jr. | Andover | ROWE, Dolly | Andover | 17 Dec 1826 |
TUCKER, Joseph | Andover | ROLLINGS, Elizabeth | Andover | 11 Dec 1783 |
TUCKER, Moses | Andover | CELLY, Deborah | Andover | 11 Oct 1792 |
TUCKER, Moses | Andover | DAVIS, Betsey | Andover | 7 Jun 1827 |
TUCKER, Stephen | Andover | ROW, Abigail | Andover | 14 Aug 1792 |
TUCKER, Walter H. | Andover | BLOOD, Ellen C. | Andover | 13 Jan 1881 |
TUCKER, Walter H. | Andover | ANNIS, Winnifred E. | Wilmot | 22 Feb 1888 |
TUCKER, William | New Chester | BLAKE, Abigail | Andover | 25 Oct 1818 |
TUCKER, William H. | Andover | CASSON, Emma J. | Franklin | 9 Nov 1884 |
TURRILL, John | Andover | BUSWELL, Merriam | Andover | 7 Mar 1811 |
TUTTLE, Samuel | Effingham | MARSTON, Arvilla | Andover | 23 Feb 1860 |
TUTTLE, Timothy | Salisbury | CLOUGH, Miriam | Andover | 20 Oct 1794 |
TUTTLE, Weare D. | Andover | FLANDERS, Ellen M. | Andover | 12 Sep 1866 |
UNDER WOOD, John | MOREY, Mary Salley | 10 Dec 1821 |
A B C | D E F | G H I J | K L M | N O P | Q R S | W X Y Z |
County Page |